NHL · Montreal Canadiens
Ivan Demidov
16 min
Injured ReserveDemidov (foot) skated Tuesday and could resume training with the team next week, Patrick Friolet of RDS reports.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Oct 3 @ PIT | 16 min | 2/ 0.5 | 1 | 1/ 0.5 | 3/ 1.5 | 0 |
| Sep 29 @ TOR | 15 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 1.5 | 0 |
| May 29 @ CAR | 18 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 1.5 | 0 |
| May 27 vs CAR | 19 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 1.5 | 0 |
| May 25 vs CAR | 22 min | 1/ 0.5 | 0 | 1/ 0.5 | 0/ 1.5 | 1 |
| May 23 @ CAR | 16 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 1.5 | 0 |
| May 21 @ CAR | 12 min | 1/ 0.5 | 1 | 0/ 0.5 | 3/ 1.5 | 1 |
| May 18 @ BUF | 22 min | 0/ 0.5 | 0 | 0/ 0.5 | 0/ 1.5 | 0 |
| May 16 vs BUF | 17 min | 1/ 0.5 | 1 | 0/ 0.5 | 5/ 1.5 | 0 |
| May 14 @ BUF | 15 min | 2/ 0.5 | 1 | 1/ 0.5 | 5/ 1.5 | 1 |
| May 12 vs BUF | 19 min | 1/ 0.5 | 0 | 1/ 0.5 | 2/ 1.5 | 0 |
| May 10 vs BUF | 15 min | 1/ 0.5 | 0 | 1/ 0.5 | 1/ 1.5 | 1 |
| This season, 2 games | 1.0 | 0.5 | 0.5 | 2.0 | 0.0 | |
| Average, these 12 games | 0.8 | 0.3 | 0.4 | 1.9 | 0.3 | |
Against the line in these games: Points over 7 of 12 · Assists over 5 of 12 · Shots on goal over 5 of 12. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| This season | 2 | 1.0 | 0.5 | 0.5 | 2.0 | 0.0 |
| Last season | 101 | 0.7 | 0.2 | 0.5 | 1.6 | 0.3 |
| Last 10 | 10 | 0.7 | 0.4 | 0.3 | 2.0 | 0.3 |
| At home | 49 | 0.7 | 0.1 | 0.5 | 1.8 | 0.3 |
| On the road | 54 | 0.7 | 0.3 | 0.4 | 1.4 | 0.4 |
