All player props
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Shots on goal | Blocks |
|---|---|---|---|
| Apr 16 vs SJ | 11 min | 0 | 0 |
| Apr 14 @ UTA | 9 min | 3 | 0 |
| Apr 13 @ VGK | 7 min | 1 | 0 |
| Nov 11 @ VAN | 9 min | 1 | 2 |
| Nov 9 @ ANA | 6 min | 2 | 0 |
| Nov 7 @ SJ | 10 min | 0 | 0 |
| Oct 26 vs UTA | 10 min | 0 | 0 |
| Oct 24 vs CGY | 8 min | 1 | 1 |
| Oct 13 @ NYI | 10 min | 1 | 2 |
| Oct 11 vs LA | 9 min | 0 | 0 |
| Oct 9 vs DAL | 10 min | 0 | 0 |
| Dec 17 @ SJ | 9 min | 0 | 1 |
| Average, these 12 games | 0.8 | 0.5 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Shots on goal | Blocks |
|---|---|---|---|
| Last season | 11 | 0.8 | 0.5 |
| Last 10 | 10 | 0.9 | 0.5 |
| At home | 5 | 0.2 | 0.2 |
| On the road | 6 | 1.3 | 0.7 |
