NHL · Seattle Kraken
Jared McCann
17 min
Injured ReserveMcCann (lower body) will be out for approximately 10 weeks, the team announced Sunday.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Oct 22 vs UTA | 17 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 1.5 | 0 |
| Oct 20 vs DET | 17 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 1.5 | 2 |
| Oct 17 @ FLA | 19 min | 0/ 0.5 | 0 | 0/ 0.5 | 2/ 1.5 | 0 |
| Oct 15 @ TB | 16 min | 1/ 0.5 | 1 | 0/ 0.5 | 3/ 1.5 | 0 |
| Oct 13 @ PHI | 18 min | 0/ 0.5 | 0 | 0/ 0.5 | 4/ 2.5 | 0 |
| Oct 11 @ WSH | 16 min | 1/ 0.5 | 1 | 0/ 0.5 | 2/ 1.5 | 0 |
| Oct 9 @ DET | 12 min | 1/ 0.5 | 0 | 1/ 0.5 | 0/ 1.5 | 1 |
| Oct 6 vs VGK | 15 min | 1/ 0.5 | 1 | 0/ 0.5 | 7/ 1.5 | 0 |
| Oct 4 vs CGY | 16 min | 1/ 0.5 | 0 | 1/ 0.5 | 2/ 2.5 | 0 |
| Oct 3 @ EDM | 14 min | 0/ 0.5 | 0 | 0/ 0.5 | 2/ 2.5 | 0 |
| Oct 1 @ CGY | 18 min | 3/ 0.5 | 0 | 3/ 0.5 | 4/ 1.5 | 0 |
| Apr 11 vs CGY | 15 min | 1 | 0 | 1 | 2 | 0 |
| This season, 11 games | 0.7 | 0.3 | 0.5 | 2.5 | 0.3 | |
| Average, these 12 games | 0.8 | 0.3 | 0.5 | 2.5 | 0.3 | |
Against the line in these games: Points over 6 of 11 · Assists over 3 of 11 · Shots on goal over 6 of 11. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| This season | 11 | 0.7 | 0.3 | 0.5 | 2.5 | 0.3 |
| Last season | 52 | 0.8 | 0.4 | 0.4 | 2.3 | 0.5 |
| Last 10 | 10 | 0.5 | 0.3 | 0.2 | 2.4 | 0.3 |
| At home | 4 | 0.5 | 0.3 | 0.3 | 2.8 | 0.5 |
| On the road | 7 | 0.9 | 0.3 | 0.6 | 2.4 | 0.1 |
