All player props
NHL · Pittsburgh Penguins
Ryan Graves
14 min
Injured ReserveGraves (lower body) is out indefinitely and was placed on injured reserve Sunday.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Goals | Shots on goal | Blocks |
|---|---|---|---|---|
| Apr 14 @ STL | 14 min | 0 | 1 | 1 |
| Apr 11 vs WSH | 16 min | 0 | 0 | 2 |
| Mar 22 vs CAR | 13 min | 0 | 1 | 0 |
| Jan 21 @ CGY | 18 min | 0 | 0 | 3 |
| Jan 19 @ SEA | 15 min | 0 | 0 | 1 |
| Dec 14 vs UTA | 14 min | 0 | 0 | 3 |
| Dec 13 vs SJ | 14 min | 0 | 2 | 2 |
| Dec 11 vs MTL | 13 min | 0 | 1 | 2 |
| Dec 9 vs ANA | 14 min | 0 | 2 | 2 |
| Dec 7 @ DAL | 16 min | 0 | 1 | 1 |
| Dec 4 @ TB | 15 min | 0 | 0 | 1 |
| Dec 1 @ PHI | 17 min | 0/ 0.5 | 2 | 0 |
| Average, these 12 games | 0.0 | 0.8 | 1.5 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Goals | Shots on goal | Blocks |
|---|---|---|---|---|
| Last season | 22 | 0.0 | 1.0 | 1.7 |
| Last 10 | 10 | 0.0 | 0.8 | 1.7 |
| At home | 12 | 0.0 | 1.1 | 1.7 |
| On the road | 8 | 0.1 | 0.9 | 1.5 |
