All player props
NFL · Los Angeles Chargers
Keaton Mitchell
RB · 5.2 carries
ActiveMitchell rushed seven times for 33 yards and caught three of four targets for 34 yards in Sunday's 44-22 loss to the Texans. He also lost a fumble.
Next: LAC @ BAL
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 2.1 | 2.8 | 2.0 |
| Rec yds | 16.5 | 18.6 | 11.0 |
| Carries | 5.2 | 5.8 | 5.7 |
| Rush yds | 21.0 | 18.6 | 21.1 |
| Rush+Rec yds | 37.5 | 37.2 | 32.1 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 8 vs HOU | 4 targets, 7 carries | 33 | 7 | 34 | 3 | 67 |
| Nov 1 @ LAR | 3 targets, 4 carries | 6 | 4 | 17 | 3 | 23 |
| Oct 18 @ KC | 1 targets, 2 carries | 4 | 2 | 0 | 0 | 4 |
| Oct 11 vs DEN | 4 targets, 6 carries | 11 | 6 | 18 | 3 | 29 |
| Oct 4 @ SEA | 6 targets, 10 carries | 39 | 10 | 24 | 5 | 63 |
| Sep 27 @ BUF | 3 targets, 8 carries | 52 | 8 | -5 | 3 | 47 |
| Sep 20 vs LV | 1 targets, 5 carries | 24 | 5 | 15 | 1 | 39 |
| Sep 13 vs ARI | 4 carries | 9 | 4 | 0 | 0 | 9 |
| Jan 4 @ PIT | 2 carries | 2 | 2 | 0 | 0 | 2 |
| Dec 27 @ GB | 2 targets, 9 carries | 31 | 9 | 7 | 2 | 38 |
| Dec 21 vs NE | 9 carries | 13 | 9 | 0 | 0 | 13 |
| Dec 14 @ CIN | 1 targets, 8 carries | 66 | 8 | 0 | 0 | 66 |
| This season, 8 games | 22.3 | 5.8 | 12.9 | 2.3 | 35.1 | |
| Average, these 12 games | 24.2 | 6.2 | 9.2 | 1.7 | 33.3 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 8 | 22.3 | 5.8 | 12.9 | 2.3 | 35.1 |
| Last season | 12 | 28.4 | 4.9 | 5.3 | 0.8 | 33.7 |
| Last 10 | 10 | 21.1 | 5.7 | 11.0 | 2.0 | 32.1 |
| At home | 10 | 24.6 | 4.8 | 9.3 | 1.1 | 33.9 |
| On the road | 10 | 27.3 | 5.7 | 7.3 | 1.6 | 34.6 |
