All player props
NFL · Los Angeles Rams
Jordan Whittington
1 targets, 0 carries
Injured ReserveWhittington (back) was placed on injured reserve Tuesday.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|
| Nov 1 vs LAC | 1 targets, 0 carries | 0 | 0 | 0 | 0 |
| Oct 4 @ PHI | 2 targets, 0 carries | 0 | 4 | 1 | 4 |
| Sep 10 vs SF | 1 targets, 0 carries | 0 | 8 | 1 | 8 |
| Jan 18 @ CHI | 2 targets, 1 carries | 1 | 35 | 2 | 35 |
| Dec 18 @ SEA | 1 targets, 0 carries | 0 | 19 | 1 | 19 |
| Dec 14 vs DET | 1 targets, 0 carries | 0 | 0 | 0 | 0 |
| Dec 7 @ ARI | 1 targets, 0 carries | 0 | 5 | 1 | 5 |
| Nov 30 @ CAR | 1 targets, 0 carries | 0 | 0 | 0 | 0 |
| Nov 23 vs TB | 3 targets, 0 carries | 0 | 17 | 3 | 17 |
| Nov 16 vs SEA | 1 targets, 0 carries | 0 | 9 | 1 | 9 |
| Oct 19 @ JAX | 4 targets, 0 carries | 0 | 9/ 40.5 | 2/ 3.5 | 9 |
| Oct 12 @ BAL | 4 targets, 0 carries | 0 | 23 | 3 | 23 |
| This season, 3 games | 0.0 | 4.0 | 0.7 | 4.0 | |
| Average, these 12 games | 0.1 | 10.8 | 1.3 | 10.8 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|
| This season | 3 | 0.0 | 4.0 | 0.7 | 4.0 |
| Last season | 14 | 0.3 | 14.7 | 1.4 | 15.6 |
| Last 10 | 10 | 0.1 | 9.7 | 1.0 | 9.7 |
| At home | 7 | 0.1 | 9.4 | 1.0 | 10.1 |
| On the road | 8 | 0.4 | 16.9 | 1.5 | 17.8 |
