NFL · Tennessee Titans
Chimere Dike
WR/TE · 3.0 targets
ActiveDike caught five of six targets for 61 yards and a touchdown in Sunday's 43-36 overtime loss to the Bengals.
Next: JAX @ TEN
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Rush yds | 0.6 | 0.0 | 0.0 |
| Carries | 0.2 | 0.0 | 0.2 |
| Rec yds | 23.1 | 23.4 | 26.3 |
| Receptions | 2.1 | 2.0 | 2.5 |
| Rush+Rec yds | 23.7 | 23.4 | 26.3 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 1 @ CIN | 6 targets, 0 carries | 0 | 0 | 71 | 5 | 71 |
| Oct 25 vs CLE | 1 targets, 0 carries | 0 | 0 | 0 | 0 | 0 |
| Oct 11 vs HOU | 4 targets, 0 carries | 0 | 0 | 28 | 3 | 28 |
| Oct 4 @ BAL | 1 targets, 0 carries | 0 | 0 | 15 | 1 | 15 |
| Sep 27 @ NYG | 1 targets, 0 carries | 0 | 0 | 3 | 1 | 3 |
| Sep 13 vs NYJ | 1 targets, 0 carries | 0 | 0 | 7 | 1 | 7 |
| Jan 4 @ JAX | 4 targets, 0 carries | 0 | 0 | 27 | 3 | 27 |
| Dec 28 vs NO | 5 targets, 1 carries | 7 | 1 | 55 | 4 | 62 |
| Dec 21 vs KC | 5 targets, 0 carries | 0 | 0 | 40 | 3 | 40 |
| Dec 14 @ SF | 5 targets, 1 carries | -7 | 1 | 17 | 4 | 10 |
| Dec 7 @ CLE | 8 targets, 0 carries | 0 | 0 | 24 | 5 | 24 |
| Nov 30 vs JAX | 4 targets, 1 carries | 1 | 1 | 8/ 32.5 | 1 | 9 |
| This season, 6 games | 0.0 | 0.0 | 20.7 | 1.8 | 20.7 | |
| Average, these 12 games | 0.1 | 0.3 | 24.6 | 2.6 | 24.7 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 6 | 0.0 | 0.0 | 20.7 | 1.8 | 20.7 |
| Last season | 17 | 1.1 | 0.6 | 24.9 | 2.8 | 25.9 |
| Last 10 | 10 | 0.0 | 0.2 | 26.3 | 2.5 | 26.3 |
| At home | 12 | 1.6 | 0.6 | 22.7 | 2.4 | 24.3 |
| On the road | 11 | -0.1 | 0.4 | 25.0 | 2.7 | 24.9 |
Against Jaguars
His last 2 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Jan 4 @ JAX | 4 targets, 0 carries | 0 | 0 | 27 | 3 | 27 |
| Nov 30 vs JAX | 4 targets, 1 carries | 1 | 1 | 8/ 32.5 | 1 | 9 |
| Average, these 2 games | 0.5 | 0.5 | 17.5 | 2.0 | 18.0 | |
