Next: MIA @ IND
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.2 | 0.4 | 0.2 |
| Rec yds | 2.4 | 1.6 | 0.8 |
| Carries | 4.0 | 4.4 | 7.1 |
| Rush yds | 19.1 | 23.8 | 36.1 |
| Rush+Rec yds | 21.5 | 25.4 | 36.9 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Nov 1 @ JAX | 2 carries | 8 | 2 | 2 | 0 | 0 |
| Oct 5 vs LV | 1 targets, 0 carries | 9 | 1 | 2 | 0 | 0 |
| Sep 21 @ TEN | 4 carries | — | — | — | — | — |
| Dec 22 vs TEN | 9 carries | 131/ 174.5 | 7 | 11/ 26.5 | 1/ 1.5 | 1 |
| Dec 15 @ DEN | 1 targets, 7 carries | 172/ 199.5 | 17/ 15.5 | 38/ 28.5 | 0/ 0.5 | 2 |
| Dec 1 @ NE | 9 carries | 109/ 174.5 | 12/ 14.5 | 24/ 26.5 | 2/ 0.5 | 2 |
| Nov 24 vs DET | 10 carries | 172/ 199.5 | 11/ 16.5 | 28/ 30.5 | 0 | 0 |
| Nov 17 @ NYJ | 10 carries | 272/ 174.5 | 20/ 14.5 | 30/ 27.5 | 1/ 0.5 | 0 |
| Oct 27 @ HOU | 6 carries | 175/ 199.5 | 10/ 15.5 | 32/ 28.5 | 1/ 0.5 | 1 |
| Oct 20 vs MIA | 14 carries | 129/ 199.5 | 10/ 16.5 | 24/ 26.5 | 0 | 0 |
| Sep 29 vs PIT | 3 carries | 71/ 174.5 | 3/ 15.5 | 4/ 26.5 | 0 | 0 |
| Sep 22 vs CHI | 8 carries | 167/ 199.5 | 10/ 17.5 | 20/ 28.5 | 0 | 2 |
| This season, 1 game | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 | |
| Average, these 12 games | 128.6 | 9.4 | 19.5 | 0.5 | 0.7 | |
Against the line in these games: Pass yds over 1 of 9 · Completions over 2 of 8 · Pass att over 3 of 9 · Pass TDs over 3 of 5. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| This season | 1 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Last season | 2 | 9.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Last 10 | 10 | 130.8 | 10.0 | 21.2 | 0.6 | 0.7 |
| At home | 1 | 9.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| On the road | 2 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 |
Against Dolphins
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Oct 20 vs MIA | 14 carries | 129/ 199.5 | 10/ 16.5 | 24/ 26.5 | 0 | 0 |
