NFL · Chicago Bears
Roschon Johnson
1 targets, 5 carries
ActiveJohnson recorded two tackles on special teams during the Bears' 27-24 win over the Buccaneers on Sunday.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 2 @ SEA | 1 targets, 5 carries | 17 | 5 | 11 | 1 | 28 |
| Oct 22 vs NE | 2 carries | 13 | 2 | 0 | 0 | 13 |
| Oct 18 @ ATL | 2 targets, 13 carries | 51 | 13 | 34 | 2 | 85 |
| Oct 11 @ GB | 7 targets, 5 carries | 6 | 5 | 34 | 5 | 40 |
| Oct 4 vs NYJ | 1 targets, 4 carries | 16 | 4 | 7 | 1 | 23 |
| Oct 19 vs NO | 1 carries | 11 | 1 | 0 | 0 | 11 |
| Oct 13 @ WSH | 1 carries | 6 | 1 | 0 | 0 | 6 |
| Jan 5 @ GB | 5 targets, 2 carries | 3 | 2 | 16 | 5 | 19 |
| Dec 26 vs SEA | 4 carries | 5 | 4 | 0 | 0 | 5/ 15.5 |
| Dec 22 vs DET | 1 carries | 3 | 1/ 3.5 | 0 | 0 | 3/ 19.5 |
| Nov 24 vs MIN | 1 targets, 2 carries | 2 | 2/ 5.5 | 10 | 1/ 1.5 | 12/ 27.5 |
| Nov 17 vs GB | 1 targets, 10 carries | 33 | 10 | 8 | 1/ 1.5 | 41/ 21.5 |
| This season, 5 games | 20.6 | 5.8 | 17.2 | 1.8 | 37.8 | |
| Average, these 12 games | 13.8 | 4.2 | 10.0 | 1.3 | 23.8 | |
Against the line in these games: Rush+Rec yds over 1 of 4. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 5 | 20.6 | 5.8 | 17.2 | 1.8 | 37.8 |
| Last season | 2 | 8.5 | 1.0 | 0.0 | 0.0 | 8.5 |
| Last 10 | 10 | 13.1 | 3.8 | 10.2 | 1.4 | 23.3 |
| At home | 3 | 13.3 | 2.3 | 2.3 | 0.3 | 15.7 |
| On the road | 4 | 20.0 | 6.0 | 19.8 | 2.0 | 39.8 |
