All player props
NFL · Los Angeles Chargers
Charlie Kolar
WR/TE · 3.2 targets
ActiveKolar brought in all three of his targets for 31 yards in a 44-22 loss to the Texans on Sunday.
Next: LAC @ BAL
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 2.1 | 2.6 | 1.6 |
| Rec yds | 22.5 | 25.8 | 18.3 |
| Carries | 0.1 | 0.2 | 0.1 |
| Rush yds | 0.5 | 0.6 | 0.3 |
| Rush+Rec yds | 23.1 | 26.4 | 18.6 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 8 vs HOU | 3 targets, 1 carries | 3 | 1 | 31 | 3 | 34 |
| Nov 1 @ LAR | 4 targets, 0 carries | 0 | 0 | 20 | 1 | 20 |
| Oct 18 @ KC | 6 targets, 0 carries | 0 | 0 | 20 | 3 | 20 |
| Oct 11 vs DEN | 4 targets, 0 carries | 0 | 0 | 37 | 3 | 37 |
| Sep 20 vs LV | 3 targets, 0 carries | 0 | 0 | 21 | 3 | 21 |
| Dec 27 @ GB | 1 targets, 0 carries | 0 | 0 | 0 | 0 | 0 |
| Dec 21 vs NE | 1 targets, 0 carries | 0 | 0 | 18 | 1 | 18 |
| Dec 7 vs PIT | 1 targets, 0 carries | 0 | 0 | 19 | 1 | 19 |
| Nov 27 vs CIN | 1 targets, 0 carries | 0 | 0 | 17/ 7.5 | 1 | 17 |
| Nov 16 @ CLE | 1 targets, 0 carries | 0 | 0 | 0 | 0 | 0 |
| Nov 9 @ MIN | 2 targets, 0 carries | 0 | 0 | 23 | 1 | 23 |
| Oct 30 @ MIA | 2 targets, 0 carries | 0 | 0 | 23 | 2 | 23 |
| This season, 5 games | 0.6 | 0.2 | 25.8 | 2.6 | 26.4 | |
| Average, these 12 games | 0.3 | 0.1 | 19.1 | 1.6 | 19.3 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 5 | 0.6 | 0.2 | 25.8 | 2.6 | 26.4 |
| Last season | 11 | 0.0 | 0.0 | 12.9 | 0.9 | 12.9 |
| Last 10 | 10 | 0.3 | 0.1 | 18.3 | 1.6 | 18.6 |
| At home | 10 | 0.3 | 0.1 | 18.5 | 1.6 | 18.8 |
| On the road | 6 | 0.0 | 0.0 | 14.3 | 1.2 | 14.3 |
