All player props
Next: BUF @ NYJ
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.0 | 0.0 | 0.0 |
| Rec yds | 0.0 | 0.0 | 0.0 |
| Carries | 1.8 | 2.0 | 2.1 |
| Rush yds | 2.7 | -1.8 | -2.0 |
| Rush+Rec yds | 2.7 | -1.8 | -2.0 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass+Rush yds | Carries |
|---|---|---|---|---|---|---|
| Nov 9 @ MIN | 3 carries | — | — | — | — | 3 |
| Nov 1 vs BAL | 2 carries | — | — | — | — | 2 |
| Nov 9 @ WSH | 1 carries | 0 | 0 | 2 | -1 | 1 |
| Sep 28 vs CLE | 2 carries | — | — | — | — | 2 |
| Oct 6 vs DAL | 1 attempts | 19 | 1 | 1 | 19 | — |
| Dec 31 vs NE | 2 carries | — | — | — | — | 2 |
| Dec 17 vs DAL | 2 carries | — | — | — | — | 2 |
| Nov 19 vs NYJ | 2 carries | — | — | — | — | 2 |
| Oct 1 vs MIA | 3 carries | — | — | — | — | 3 |
| Sep 24 @ WSH | 2 carries | — | — | — | — | 2 |
| Sep 17 vs LV | 2 carries | — | — | — | — | 2 |
| This season, 2 games | — | — | — | — | 2.5 | |
| Average, these 11 games | 9.5 | 0.5 | 1.5 | 9.0 | 2.1 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass+Rush yds | Carries |
|---|---|---|---|---|---|---|
| This season | 2 | — | — | — | — | 2.5 |
| Last season | 2 | 0.0 | 0.0 | 2.0 | -1.0 | 1.5 |
| Last 10 | 10 | 9.5 | 0.5 | 1.5 | 9.0 | 2.1 |
| At home | 2 | — | — | — | — | 2.0 |
| On the road | 2 | 0.0 | 0.0 | 2.0 | -1.0 | 2.0 |
Against Jets
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Pass yds | Completions | Pass att | Pass+Rush yds | Carries |
|---|---|---|---|---|---|---|
| Nov 19 vs NYJ | 2 carries | — | — | — | — | 2 |
