All player props
NFL · San Francisco 49ers
Demarcus Robinson
WR/TE · 2.7 targets
ActiveRobinson caught three passes for 22 yards on four targets in Sunday's 38-17 win over the Raiders.
Next: SF @ DAL
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 2.0 | 3.0 | 2.4 |
| Rec yds | 26.4 | 43.6 | 33.1 |
| Carries | 0.0 | 0.0 | 0.1 |
| Rush yds | 0.1 | 0.0 | 0.6 |
| Rush+Rec yds | 26.6 | 43.6 | 33.7 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 8 vs LV | 4 targets, 0 carries | 0 | 0 | 22 | 3 | 22 |
| Sep 20 vs MIA | 3 targets, 0 carries | 0 | 0 | 34 | 3 | 34 |
| Sep 10 @ LAR | 3 targets, 0 carries | 0 | 0 | 50 | 2 | 50 |
| Jan 17 @ SEA | 1 targets, 0 carries | 0 | 0 | 1 | 1 | 1 |
| Jan 11 @ PHI | 7 targets, 0 carries | 0 | 0 | 111 | 6 | 111 |
| Jan 3 vs SEA | 4 targets, 0 carries | 0 | 0 | 24 | 3 | 24 |
| Dec 28 vs CHI | 2 targets, 0 carries | 0 | 0 | 30 | 2 | 30 |
| Dec 22 @ IND | 2 targets, 0 carries | 0 | 0 | 23 | 2 | 23 |
| Dec 14 vs TEN | 2 targets, 0 carries | 0 | 0 | 36 | 2 | 36 |
| Nov 30 @ CLE | 1 targets, 1 carries | 6 | 1 | 0 | 0 | 6 |
| Nov 24 vs CAR | 1 targets, 0 carries | 0 | 0 | 8/ 12.5 | 1/ 1.5 | 8 |
| Nov 16 @ ARI | 2 targets, 0 carries | 0 | 0 | 13 | 1 | 13 |
| This season, 3 games | 0.0 | 0.0 | 35.3 | 2.7 | 35.3 | |
| Average, these 12 games | 0.5 | 0.1 | 29.3 | 2.2 | 29.8 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 3 | 0.0 | 0.0 | 35.3 | 2.7 | 35.3 |
| Last season | 16 | 0.4 | 0.1 | 24.3 | 1.8 | 24.6 |
| Last 10 | 10 | 0.6 | 0.1 | 33.1 | 2.4 | 33.7 |
| At home | 9 | 0.0 | 0.0 | 23.1 | 2.0 | 23.1 |
| On the road | 9 | 0.7 | 0.1 | 26.2 | 1.9 | 26.9 |
