NBA · Brooklyn Nets
Egor Demin
10 min
OutDemin (leg) is probable for Wednesday's game against the Pelicans, Erik Slater of ClutchPoints.com reports.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Oct 27 @ BOS | 10 min | 2/ 9.5 | 1/ 2.5 | 2/ 2.5 | 5/ 16.5 | 3/ 12.5 |
| Oct 25 vs IND | 19 min | 3/ 11.5 | 0/ 3.5 | 1/ 3.5 | 4/ 18.5 | 3/ 14.5 |
| Oct 24 @ CLE | 31 min | 22/ 11.5 | 4/ 3.5 | 6/ 3.5 | 32/ 17.5 | 26/ 14.5 |
| Oct 21 vs CHA | 27 min | 4/ 12.5 | 4/ 3.5 | 2/ 3.5 | 10/ 19.5 | 8/ 15.5 |
| Feb 27 @ BOS | 22 min | 5 | 0 | 2 | 7 | 5 |
| Feb 26 vs SA | 25 min | 6 | 5 | 9 | 20 | 11 |
| Feb 24 vs DAL | 28 min | 3 | 5 | 2 | 10 | 8 |
| Feb 22 @ ATL | 28 min | 13 | 1 | 4 | 18 | 14 |
| Feb 20 @ OKC | 28 min | 3 | 5 | 3 | 11 | 8 |
| Feb 19 @ CLE | 26 min | 10 | 5 | 1 | 16 | 15 |
| Feb 11 vs IND | 32 min | 13 | 5 | 5 | 23 | 18 |
| Feb 7 vs WSH | 26 min | 4 | 2 | 2 | 8 | 6 |
| This season, 4 games | 7.8 | 2.3 | 2.8 | 12.8 | 10.0 | |
| Average, these 12 games | 7.3 | 3.1 | 3.3 | 13.7 | 10.4 | |
Against the line in these games: Points over 1 of 4 · Rebounds over 2 of 4 · Assists over 1 of 4 · Pts+Reb+Ast over 1 of 4 · Pts+Reb over 1 of 4. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 4 | 7.8 | 2.3 | 2.8 | 12.8 | 10.0 |
| Last season | 52 | 10.3 | 3.2 | 3.3 | 16.8 | 13.5 |
| Last 10 | 10 | 7.1 | 3.0 | 3.2 | 13.3 | 10.1 |
| At home | 28 | 10.1 | 3.3 | 3.5 | 16.9 | 13.4 |
| On the road | 28 | 10.1 | 2.9 | 3.1 | 16.1 | 13.1 |
