NBA · Utah Jazz
Keyonte George
30 min
OutGeorge (ankle) has been ruled out for Tuesday's game against the Heat.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 8 @ MIN | 30 min | 19/ 23.5 | 5/ 3.5 | 8/ 5.5 | 32/ 33.5 | 24/ 27.5 |
| Nov 6 @ DAL | 32 min | 16/ 20.5 | 6/ 3.5 | 9/ 6.5 | 31/ 31.5 | 22/ 24.5 |
| Nov 4 @ NO | 44 min | 39/ 20.5 | 2/ 3.5 | 9/ 5.5 | 50/ 30.5 | 41/ 23.5 |
| Nov 2 @ SA | 22 min | 7/ 20.5 | 7/ 3.5 | 0/ 5.5 | 14/ 30.5 | 14/ 24.5 |
| Oct 31 vs POR | 29 min | 8/ 22.5 | 3/ 3.5 | 4/ 6.5 | 15/ 32.5 | 11/ 26.5 |
| Oct 28 vs SA | 37 min | 31/ 22.5 | 4/ 3.5 | 3/ 6.5 | 38/ 32.5 | 35/ 26.5 |
| Oct 26 vs MEM | 33 min | 26/ 20.5 | 3/ 3.5 | 6/ 6.5 | 35/ 31.5 | 29/ 23.5 |
| Oct 25 vs LAL | 33 min | 24/ 19.5 | 9/ 3.5 | 10/ 6.5 | 43/ 29.5 | 33/ 23.5 |
| Oct 23 vs NO | 32 min | 19/ 19.5 | 1/ 3.5 | 10/ 6.5 | 30/ 30.5 | 20/ 23.5 |
| Oct 21 @ MEM | 29 min | 22/ 19.5 | 3/ 3.5 | 5/ 6.5 | 30/ 29.5 | 25/ 23.5 |
| Mar 11 vs NY | 20 min | 14 | 2 | 5 | 21 | 16 |
| Mar 9 vs GS | 24 min | 15 | 0 | 2 | 17 | 15 |
| This season, 10 games | 21.1 | 4.3 | 6.4 | 31.8 | 25.4 | |
| Average, these 12 games | 20.0 | 3.8 | 5.9 | 29.7 | 23.8 | |
Against the line in these games: Points over 5 of 10 · Rebounds over 5 of 10 · Assists over 5 of 10 · Pts+Reb+Ast over 5 of 10 · Pts+Reb over 5 of 10. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 10 | 21.1 | 4.3 | 6.4 | 31.8 | 25.4 |
| Last season | 54 | 23.6 | 3.7 | 6.1 | 33.4 | 27.3 |
| Last 10 | 10 | 21.1 | 4.3 | 6.4 | 31.8 | 25.4 |
| At home | 5 | 21.6 | 4.0 | 6.6 | 32.2 | 25.6 |
| On the road | 5 | 20.6 | 4.6 | 6.2 | 31.4 | 25.2 |
