NBA · Sacramento Kings
Precious Achiuwa
14 min
OutAchiuwa left Tuesday's 107-100 loss to the Magic with a left lower leg contusion and did not return, Matt George of ABC 10 Sacramento reports.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 10 vs ORL | 14 min | 10/ 7.5 | 3/ 5.5 | 0/ 1.5 | 13/ 14.5 | 13/ 13.5 |
| Nov 8 vs MIA | 36 min | 7/ 11.5 | 14/ 7.5 | 2 | 23 | 21/ 19.5 |
| Nov 6 vs SA | 22 min | 9/ 8.5 | 4/ 6.5 | 0 | 13 | 13/ 14.5 |
| Nov 4 vs LAL | 17 min | 7/ 10.5 | 3/ 6.5 | 1 | 11 | 10/ 17.5 |
| Nov 2 @ DAL | 27 min | 6/ 10.5 | 10/ 7.5 | 3 | 19/ 20.5 | 16/ 18.5 |
| Oct 31 @ MEM | 25 min | 6/ 12.5 | 5/ 7.5 | 1/ 1.5 | 12/ 22.5 | 11/ 20.5 |
| Oct 29 @ NO | 41 min | 24/ 10.5 | 9/ 7.5 | 2/ 1.5 | 35/ 19.5 | 33/ 18.5 |
| Oct 27 @ SA | 14 min | 4/ 10.5 | 1/ 7.5 | 0 | 5 | 5/ 18.5 |
| Oct 25 vs MEM | 39 min | 12/ 10.5 | 10/ 7.5 | 0 | 22 | 22/ 17.5 |
| Oct 23 vs POR | 26 min | 14/ 8.5 | 6/ 6.5 | 1 | 21 | 20/ 15.5 |
| Oct 21 @ LAC | 29 min | 15/ 8.5 | 5/ 6.5 | 2 | 22 | 20/ 15.5 |
| Apr 12 @ POR | 35 min | 27 | 11 | 4 | 42 | 38 |
| This season, 11 games | 10.4 | 6.4 | 1.1 | 17.8 | 16.7 | |
| Average, these 12 games | 11.8 | 6.8 | 1.3 | 19.8 | 18.5 | |
Against the line in these games: Points over 6 of 11 · Rebounds over 4 of 11 · Assists over 1 of 3 · Pts+Reb+Ast over 1 of 4 · Pts+Reb over 5 of 11. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 11 | 10.4 | 6.4 | 1.1 | 17.8 | 16.7 |
| Last season | 73 | 10.1 | 6.7 | 1.4 | 18.2 | 16.8 |
| Last 10 | 10 | 9.9 | 6.5 | 1.0 | 17.4 | 16.4 |
| At home | 6 | 9.8 | 6.7 | 0.7 | 17.2 | 16.5 |
| On the road | 5 | 11.0 | 6.0 | 1.6 | 18.6 | 17.0 |
