NBA · Utah Jazz
Lauri Markkanen
34 min
OutMarkkanen is out for Tuesday's game versus the Heat with a right wrist sprain.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 6 @ DAL | 34 min | 24/ 20.5 | 8/ 6.5 | 1/ 2.5 | 33/ 29.5 | 32/ 27.5 |
| Nov 4 @ NO | 39 min | 21/ 21.5 | 10/ 6.5 | 4/ 1.5 | 35/ 29.5 | 31/ 27.5 |
| Nov 2 @ SA | 31 min | 22/ 19.5 | 8/ 5.5 | 3/ 1.5 | 33/ 27.5 | 30/ 25.5 |
| Oct 31 vs POR | 29 min | 13/ 21.5 | 6/ 5.5 | 1/ 1.5 | 20/ 29.5 | 19/ 27.5 |
| Oct 26 vs MEM | 6 min | 2/ 22.5 | 0/ 6.5 | 0/ 2.5 | 2/ 31.5 | 2/ 29.5 |
| Oct 25 vs LAL | 38 min | 28/ 21.5 | 7/ 6.5 | 1/ 2.5 | 36/ 30.5 | 35/ 28.5 |
| Oct 23 vs NO | 34 min | 16/ 22.5 | 6/ 6.5 | 3/ 1.5 | 25/ 31.5 | 22/ 29.5 |
| Oct 21 @ MEM | 36 min | 18/ 21.5 | 9/ 6.5 | 3/ 2.5 | 30/ 30.5 | 27/ 28.5 |
| Feb 23 @ HOU | 32 min | 29 | 3 | 2 | 34 | 32 |
| Feb 11 vs SAC | 21 min | 19 | 7 | 3 | 29 | 26 |
| Feb 9 @ MIA | 25 min | 17 | 8 | 1 | 26 | 25 |
| Feb 7 @ ORL | 27 min | 27 | 7 | 1 | 35 | 34 |
| This season, 8 games | 18.0 | 6.8 | 2.0 | 26.8 | 24.8 | |
| Average, these 12 games | 19.7 | 6.6 | 1.9 | 28.2 | 26.3 | |
Against the line in these games: Points over 3 of 8 · Rebounds over 6 of 8 · Assists over 4 of 8 · Pts+Reb+Ast over 4 of 8 · Pts+Reb over 4 of 8. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 8 | 18.0 | 6.8 | 2.0 | 26.8 | 24.8 |
| Last season | 42 | 26.7 | 6.9 | 2.1 | 35.7 | 33.6 |
| Last 10 | 10 | 19.2 | 6.4 | 2.1 | 27.7 | 25.6 |
| At home | 23 | 25.8 | 6.8 | 2.4 | 35.0 | 32.6 |
| On the road | 27 | 25.0 | 6.9 | 1.8 | 33.7 | 31.9 |
