NHL · Pittsburgh Penguins
Bryan Rust
10 min
Injured ReserveRust (lower body) will be re-evaluated in six weeks, Michelle Crechiolo of the Penguins' official site reports Thursday.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Oct 19 @ UTA | 10 min | 2/ 0.5 | 0 | 2/ 0.5 | 0/ 2.5 | 1 |
| Oct 17 @ VGK | 19 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 1.5 | 0 |
| Oct 16 @ COL | 19 min | 1/ 0.5 | 1 | 0/ 0.5 | 2/ 2.5 | 1 |
| Oct 13 @ CHI | 16 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 2.5 | 1 |
| Oct 10 vs DAL | 21 min | 0/ 0.5 | 0 | 0/ 0.5 | 0/ 1.5 | 0 |
| Oct 9 @ CBJ | 18 min | 1/ 0.5 | 1 | 0/ 0.5 | 2/ 2.5 | 1 |
| Oct 7 @ WSH | 19 min | 1/ 0.5 | 1 | 0/ 0.5 | 3/ 1.5 | 2 |
| Apr 29 @ PHI | 22 min | 0/ 0.5 | 0 | 0/ 0.5 | 5/ 2.5 | 1 |
| Apr 27 vs PHI | 21 min | 0/ 0.5 | 0 | 0/ 0.5 | 2/ 2.5 | 0 |
| Apr 25 @ PHI | 19 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 2.5 | 2 |
| Apr 22 @ PHI | 20 min | 1/ 0.5 | 0 | 1/ 0.5 | 3/ 2.5 | 0 |
| Apr 20 vs PHI | 21 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 2.5 | 0 |
| This season, 7 games | 0.7 | 0.4 | 0.3 | 1.3 | 0.9 | |
| Average, these 12 games | 0.5 | 0.3 | 0.3 | 1.8 | 0.8 | |
Against the line in these games: Points over 5 of 12 · Assists over 2 of 12 · Shots on goal over 3 of 12. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| This season | 7 | 0.7 | 0.4 | 0.3 | 1.3 | 0.9 |
| Last season | 78 | 0.9 | 0.4 | 0.5 | 2.5 | 0.9 |
| Last 10 | 10 | 0.5 | 0.3 | 0.2 | 1.7 | 0.9 |
| At home | 37 | 0.9 | 0.4 | 0.5 | 2.9 | 0.8 |
| On the road | 46 | 0.9 | 0.4 | 0.5 | 2.1 | 1.0 |
