All player props
NFL · Arizona Cardinals
Michael Wilson
7 targets, 0 carries
Injured ReserveThe Cardinals placed Wilson (neck) on injured reserve Tuesday.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass+Rush yds | Rush yds |
|---|---|---|---|---|---|---|
| Nov 8 @ SEA | 7 targets, 0 carries | — | — | — | — | 0 |
| Nov 1 @ DAL | 15 targets, 1 carries | — | — | — | — | 17 |
| Oct 25 vs DEN | 8 targets, 2 carries | — | — | — | — | 11 |
| Oct 18 @ LAR | 7 targets, 0 carries | — | — | — | — | 0 |
| Oct 11 vs DET | 7 targets, 0 carries | 7 | 1 | 1 | 7 | 0 |
| Oct 4 @ NYG | 13 targets, 0 carries | — | — | — | — | 0 |
| Sep 27 @ SF | 17 targets, 0 carries | — | — | — | — | 0 |
| Sep 20 vs SEA | 7 targets, 0 carries | — | — | — | — | 0 |
| Sep 13 @ LAC | 7 targets, 0 carries | — | — | — | — | 0 |
| Jan 4 @ LAR | 8 targets, 0 carries | — | — | — | — | 0 |
| Dec 28 @ CIN | 10 targets, 0 carries | — | — | — | — | 0 |
| Dec 21 vs ATL | 3 targets, 0 carries | — | — | — | — | 0 |
| This season, 9 games | 7.0 | 1.0 | 1.0 | 7.0 | 3.1 | |
| Average, these 12 games | 7.0 | 1.0 | 1.0 | 7.0 | 2.3 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass+Rush yds | Rush yds |
|---|---|---|---|---|---|---|
| This season | 9 | 7.0 | 1.0 | 1.0 | 7.0 | 3.1 |
| Last season | 17 | — | — | — | — | 0.0 |
| Last 10 | 10 | 7.0 | 1.0 | 1.0 | 7.0 | 2.8 |
| At home | 11 | 7.0 | 1.0 | 1.0 | 7.0 | 1.0 |
| On the road | 15 | — | — | — | — | 1.1 |
