NBA · Charlotte Hornets
Dennis Schroder
20 min
OutSchroder has been diagnosed with a left hamstring strain and will be reevaluated in two weeks, Michael Scotto of HoopsHype.com reports.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 4 @ BKN | 20 min | 5/ 7.5 | 5/ 2.5 | 4/ 3.5 | 14/ 14.5 | 10/ 9.5 |
| Nov 2 vs DET | 23 min | 5/ 9.5 | 2/ 2.5 | 1/ 4.5 | 8/ 16.5 | 7/ 12.5 |
| Oct 31 vs PHI | 35 min | 4/ 13.5 | 3/ 3.5 | 7/ 5.5 | 14/ 23.5 | 7/ 17.5 |
| Oct 30 @ WSH | 29 min | 8/ 14.5 | 2/ 3.5 | 8/ 5.5 | 18/ 24.5 | 10/ 18.5 |
| Oct 28 @ DET | 34 min | 14/ 13.5 | 4/ 3.5 | 5/ 5.5 | 23/ 22.5 | 18/ 16.5 |
| Oct 26 vs WSH | 36 min | 8/ 14.5 | 2/ 3.5 | 5/ 6.5 | 15/ 24.5 | 10/ 18.5 |
| Oct 24 vs MIA | 38 min | 25/ 13.5 | 6/ 3.5 | 5/ 5.5 | 36/ 22.5 | 31/ 16.5 |
| Oct 23 vs ATL | 20 min | 4/ 13.5 | 4/ 2.5 | 3/ 6.5 | 11/ 22.5 | 8/ 16.5 |
| Oct 21 @ BKN | 35 min | 19/ 11.5 | 4/ 2.5 | 6/ 5.5 | 29/ 20.5 | 23/ 14.5 |
| May 21 @ NY | 18 min | 4/ 6.5 | 4/ 1.5 | 3/ 2.5 | 11/ 10.5 | 8/ 7.5 |
| May 19 @ NY | 18 min | 3/ 5.5 | 0/ 1.5 | 5/ 2.5 | 8/ 9.5 | 3/ 7.5 |
| May 17 @ DET | 18 min | 2/ 5.5 | 3/ 1.5 | 3/ 2.5 | 8/ 8.5 | 5/ 6.5 |
| This season, 9 games | 10.2 | 3.6 | 4.9 | 18.7 | 13.8 | |
| Average, these 12 games | 8.4 | 3.3 | 4.6 | 16.3 | 11.7 | |
Against the line in these games: Points over 3 of 12 · Rebounds over 7 of 12 · Assists over 7 of 12 · Pts+Reb+Ast over 4 of 12 · Pts+Reb over 5 of 12. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 9 | 10.2 | 3.6 | 4.9 | 18.7 | 13.8 |
| Last season | 84 | 10.0 | 2.5 | 4.4 | 16.9 | 12.5 |
| Last 10 | 10 | 9.6 | 3.6 | 4.7 | 17.9 | 13.2 |
| At home | 43 | 9.0 | 2.5 | 4.3 | 15.9 | 11.6 |
| On the road | 50 | 10.8 | 2.7 | 4.6 | 18.1 | 13.5 |
