NHL · Philadelphia Flyers
Rasmus Ristolainen
15 min
Injured ReserveRistolainen (hand) was placed on injured reserve, retroactive to Oct. 24, on Tuesday.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Oct 24 vs ANA | 15 min | 0 | 0 | 0 | 1 | 0 |
| Oct 3 vs CAR | 14 min | 0/ 0.5 | 0 | 0/ 0.5 | 0 | 2 |
| Oct 1 @ NJ | 23 min | 1 | 1 | 0 | 4 | 3 |
| Sep 30 vs PIT | 18 min | 0 | 0 | 0 | 0 | 2/ 1.5 |
| May 9 vs CAR | 24 min | 0/ 0.5 | 0 | 0/ 0.5 | 1/ 1.5 | 1/ 1.5 |
| May 7 vs CAR | 20 min | 0/ 0.5 | 0 | 0/ 0.5 | 0/ 1.5 | 0/ 1.5 |
| May 4 @ CAR | 28 min | 0/ 0.5 | 0 | 0/ 0.5 | 2/ 1.5 | 1/ 1.5 |
| May 2 @ CAR | 24 min | 0/ 0.5 | 0 | 0/ 0.5 | 3/ 1.5 | 2/ 1.5 |
| Apr 29 vs PIT | 30 min | 0/ 0.5 | 0 | 0/ 0.5 | 2/ 1.5 | 1/ 1.5 |
| Apr 27 @ PIT | 23 min | 2/ 0.5 | 0 | 2/ 0.5 | 1/ 1.5 | 1/ 1.5 |
| Apr 25 vs PIT | 26 min | 0/ 0.5 | 0 | 0/ 0.5 | 4/ 1.5 | 0/ 1.5 |
| Apr 22 vs PIT | 25 min | 1/ 0.5 | 1 | 0/ 0.5 | 1/ 1.5 | 1/ 1.5 |
| This season, 4 games | 0.3 | 0.3 | 0.0 | 1.3 | 1.8 | |
| Average, these 12 games | 0.3 | 0.2 | 0.2 | 1.6 | 1.2 | |
Against the line in these games: Points over 2 of 9 · Assists over 1 of 9 · Shots on goal over 4 of 8 · Blocks over 2 of 9. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| This season | 4 | 0.3 | 0.3 | 0.0 | 1.3 | 1.8 |
| Last season | 54 | 0.4 | 0.0 | 0.3 | 1.4 | 1.3 |
| Last 10 | 10 | 0.3 | 0.1 | 0.2 | 1.4 | 1.3 |
| At home | 28 | 0.3 | 0.1 | 0.2 | 1.3 | 1.4 |
| On the road | 30 | 0.4 | 0.0 | 0.4 | 1.5 | 1.3 |
