All player props
NFL · Arizona Cardinals
Josh Johnson
9 carries
ActiveThe Cardinals signed Johnson off the Bengals' practice squad Monday, Adam Schefter of ESPN reports.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Jan 4 @ PHI | 9 carries | 131 | 14 | 22 | 1 | 1 |
| Dec 25 vs DAL | 2 carries | 198 | 15 | 23 | 0 | 0 |
| Dec 20 vs PHI | 1 carries | 43 | 5 | 9 | 0 | 1 |
| Dec 25 @ HOU | 2 attempts | 16 | 1 | 2 | 0 | 0 |
| Dec 15 @ NYG | 1 carries | — | — | — | — | — |
| Nov 3 vs DEN | 3 carries | — | — | — | — | — |
| Sep 29 vs BUF | 1 attempts | 1 | 1 | 1 | 0 | 0 |
| Average, these 7 games | 77.8 | 7.2 | 11.4 | 0.2 | 0.4 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Last season | 3 | 124.0 | 11.3 | 18.0 | 0.3 | 0.7 |
| Last 10 | 7 | 77.8 | 7.2 | 11.4 | 0.2 | 0.4 |
| At home | 2 | 120.5 | 10.0 | 16.0 | 0.0 | 0.5 |
| On the road | 1 | 131.0 | 14.0 | 22.0 | 1.0 | 1.0 |
