NBA · Compare players
AJ Green vs Bennedict Mathurin
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Green | Mathurin | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 10 @ NY | 6 | Nov 9 @ GS |
| 1 game ago | 5 | Nov 8 vs BOS | 6 | Nov 8 @ LAC |
| 2 games ago | 12 | Nov 6 vs TOR | 2 | Nov 6 vs MIN |
| 3 games ago | 5 | Nov 4 @ BOS | 2 | Nov 4 vs UTAH |
| 4 games ago | 13 | Nov 2 @ MIN | 4 | Nov 2 @ MEM |
| 5 games ago | 0 | Oct 31 vs CLE | 7 | Oct 31 vs ATL |
| 6 games ago | 9 | Oct 28 vs HOU | 10 | Oct 29 vs SAC |
| 7 games ago | 3 | Oct 26 vs IND | 5 | Oct 28 vs DEN |
| 8 games ago | 11 | Oct 24 @ PHI | 9 | Oct 24 @ DEN |
| 9 games ago | 11 | Oct 23 vs CHI | 4 | Oct 23 @ UTAH |
points
| Green | Stat | |
|---|---|---|
| 7.4No line yet | Next game | 7.7No line yet |
| 6.9 | Last 10 | 5.5 |
| 6.811 games | This season | 6.011 games |
| 2 of 7Last 10 | Over the line | 0 of 6Last 10 |
rebounds
| Green | Stat | |
|---|---|---|
| 2.0No line yet | Next game | 2.6No line yet |
| 1.9 | Last 10 | 1.8 |
| 1.711 games | This season | 1.911 games |
| 0 of 2Last 10 | Over the line | 1 of 5Last 10 |
assists
| Green | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.2No line yet |
| 1.4 | Last 10 | 1.2 |
| 1.411 games | This season | 1.311 games |
| 0 of 2Last 10 | Over the line | 0 of 2Last 10 |
points + rebounds + assists
| Green | Stat | |
|---|---|---|
| 10.8No line yet | Next game | 11.5No line yet |
| 10.2 | Last 10 | 8.5 |
| 9.911 games | This season | 9.211 games |
| 1 of 2Last 10 | Over the line | 0 of 3Last 10 |
steals
| Green | Stat | |
|---|---|---|
| 0.3No line yet | Next game | — |
| 0.2 | Last 10 | 0.3 |
| 0.211 games | This season | 0.411 games |
blocks
| Green | Stat | |
|---|---|---|
| 0.1No line yet | Next game | — |
| 0.2 | Last 10 | 0.0 |
| 0.211 games | This season | 0.011 games |
turnovers
| Green | Stat | |
|---|---|---|
| 0.8 | Last 10 | 1.0 |
| 0.711 games | This season | 0.911 games |
When they've met
Green first in each pair, the bigger number in bold. Their last 6 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

