NFL · Indianapolis Colts
DJ Giddens
RB · 4.1 carries
ActiveGiddens was active but didn't play in Sunday's 27-23 loss to the Cowboys.
Next: MIA @ IND
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.3 | 0.0 | 0.0 |
| Rec yds | 2.7 | 0.0 | 0.0 |
| Carries | 4.1 | 4.0 | 5.3 |
| Rush yds | 17.8 | 19.6 | 23.2 |
| Rush+Rec yds | 20.5 | 19.6 | 23.2 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rush+Rec yds |
|---|---|---|---|---|
| Nov 1 @ JAX | 6 carries | 43 | 6 | 43 |
| Jan 4 @ HOU | 8 carries | 30 | 8 | 30 |
| Oct 5 vs LV | 1 targets, 5 carries | 22 | 5 | 22 |
| Sep 21 @ TEN | 1 carries | 3 | 1 | 3 |
| Sep 14 vs DEN | 1 targets, 0 carries | 0 | 0 | 0 |
| Sep 7 vs MIA | 12 carries | 41 | 12 | 41 |
| This season, 1 game | 43.0 | 6.0 | 43.0 | |
| Average, these 6 games | 23.2 | 5.3 | 23.2 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rush+Rec yds |
|---|---|---|---|---|
| This season | 1 | 43.0 | 6.0 | 43.0 |
| Last season | 5 | 19.2 | 5.2 | 19.2 |
| Last 10 | 6 | 23.2 | 5.3 | 23.2 |
| At home | 3 | 21.0 | 5.7 | 21.0 |
| On the road | 3 | 25.3 | 5.0 | 25.3 |
Against Dolphins
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rush+Rec yds |
|---|---|---|---|---|
| Sep 7 vs MIA | 12 carries | 41 | 12 | 41 |
