NBA · Compare players
Jalen Duren vs Wendell Carter Jr.
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Duren | Carter Jr. | ||
|---|---|---|---|---|
| Latest game | 4 | Oct 23 @ MIA | 8 | Nov 10 @ SAC |
| 1 game ago | 22 | Oct 20 vs BOS | 19 | Nov 7 @ GS |
| 2 games ago | 7 | May 17 vs CLE | 27 | Nov 5 @ PHX |
| 3 games ago | 15 | May 15 @ CLE | 6 | Nov 2 vs WSH |
| 4 games ago | 8 | May 11 @ CLE | 7 | Nov 1 vs BOS |
| 5 games ago | 11 | May 9 @ CLE | 20 | Oct 30 @ TOR |
| 6 games ago | 11 | May 5 vs CLE | 3 | Oct 28 @ TOR |
| 7 games ago | 15 | May 3 vs ORL | 9 | Oct 25 @ NY |
| 8 games ago | 8 | May 1 @ ORL | 20 | Oct 23 vs MIN |
| 9 games ago | 12 | Apr 29 vs ORL | 22 | Oct 21 vs ATL |
points
| Duren | Stat | |
|---|---|---|
| — | Next game | 14.2Line 12.5 · 51% over |
| 11.3 | Last 10 | 14.1 |
| 13.02 games | This season | 14.110 games |
| 3 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Duren | Stat | |
|---|---|---|
| — | Next game | 8.8Line 9.5 · 46% over |
| 8.6 | Last 10 | 9.7 |
| 7.52 games | This season | 9.710 games |
| 4 of 10Last 10 | Over the line | 9 of 10Last 10 |
assists
| Duren | Stat | |
|---|---|---|
| — | Next game | 2.0No line yet |
| 2.0 | Last 10 | 1.0 |
| 2.02 games | This season | 1.010 games |
| 5 of 10Last 10 | Over the line | 2 of 8Last 10 |
points + rebounds + assists
| Duren | Stat | |
|---|---|---|
| — | Next game | 25.0No line yet |
| 21.9 | Last 10 | 24.8 |
| 22.52 games | This season | 24.810 games |
| 3 of 10Last 10 | Over the line | 5 of 9Last 10 |
steals
| Duren | Stat | |
|---|---|---|
| 0.8 | Last 10 | 1.1 |
| 1.02 games | This season | 1.110 games |
| 4 of 8Last 10 | Over the line | 3 of 3Last 10 |
blocks
| Duren | Stat | |
|---|---|---|
| 1.2 | Last 10 | 0.9 |
| 1.02 games | This season | 0.910 games |
| 6 of 9Last 10 | Over the line | 1 of 3Last 10 |
turnovers
| Duren | Stat | |
|---|---|---|
| 2.0 | Last 10 | 1.7 |
| 1.02 games | This season | 1.710 games |
When they've met
Duren first in each pair, the bigger number in bold. Their last 6 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

