NBA · Compare players
Precious Achiuwa vs Jarrett Allen
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Achiuwa | Allen | ||
|---|---|---|---|---|
| Latest game | 10 | Nov 10 vs ORL | 12 | Nov 9 @ CHA |
| 1 game ago | 7 | Nov 8 vs MIA | 0 | Nov 4 @ OKC |
| 2 games ago | 9 | Nov 6 vs SA | 14 | Nov 2 vs OKC |
| 3 games ago | 7 | Nov 4 vs LAL | 25 | Oct 31 @ MIL |
| 4 games ago | 6 | Nov 2 @ DAL | 14 | Oct 29 @ ATL |
| 5 games ago | 6 | Oct 31 @ MEM | 8 | Oct 28 vs WSH |
| 6 games ago | 24 | Oct 29 @ NO | 10 | Oct 26 vs MIN |
| 7 games ago | 4 | Oct 27 @ SA | 21 | Oct 24 vs BKN |
| 8 games ago | 12 | Oct 25 vs MEM | 14 | Oct 22 @ PHI |
| 9 games ago | 14 | Oct 23 vs POR | 6 | May 25 vs NY |
points
| Achiuwa | Stat | |
|---|---|---|
| — | Next game | 10.0Line 11.5 · 50% over |
| 9.9 | Last 10 | 12.4 |
| 10.411 games | This season | 13.19 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Achiuwa | Stat | |
|---|---|---|
| — | Next game | 6.2Line 7.5 · 48% over |
| 6.5 | Last 10 | 7.2 |
| 6.411 games | This season | 7.79 games |
| 4 of 10Last 10 | Over the line | 3 of 10Last 10 |
assists
| Achiuwa | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 1.0 | Last 10 | 1.2 |
| 1.111 games | This season | 1.29 games |
| 1 of 3Last 10 | Over the line | 1 of 6Last 10 |
points + rebounds + assists
| Achiuwa | Stat | |
|---|---|---|
| — | Next game | 17.2No line yet |
| 17.4 | Last 10 | 20.8 |
| 17.811 games | This season | 22.09 games |
| 1 of 4Last 10 | Over the line | 3 of 8Last 10 |
steals
| Achiuwa | Stat | |
|---|---|---|
| 1.2 | Last 10 | 0.7 |
| 1.311 games | This season | 0.69 games |
| 1 of 1Last 10 | Over the line | 2 of 5Last 10 |
blocks
| Achiuwa | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 1.2 | Last 10 | 1.5 |
| 1.111 games | This season | 1.49 games |
| 0 of 2Last 10 | Over the line | 6 of 9Last 10 |
turnovers
| Achiuwa | Stat | |
|---|---|---|
| 1.2 | Last 10 | 0.9 |
| 1.211 games | This season | 0.99 games |
When they've met
Achiuwa first in each pair, the bigger number in bold. Their last 5 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

