NBA · Compare players
Rudy Gobert vs Jaxson Hayes
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Gobert | Hayes | ||
|---|---|---|---|---|
| Latest game | 10 | Nov 8 vs UTAH | 6 | Nov 10 vs MIA |
| 1 game ago | 8 | Nov 6 @ NO | 18 | Nov 8 @ MIN |
| 2 games ago | 8 | Nov 4 @ HOU | 8 | Nov 6 @ DAL |
| 3 games ago | 10 | Nov 2 vs MIL | 2 | Nov 4 @ NO |
| 4 games ago | 9 | Oct 30 vs LAC | 9 | Nov 2 @ SA |
| 5 games ago | 1 | Oct 28 vs GS | 7 | Oct 31 vs POR |
| 6 games ago | 5 | Oct 26 @ CLE | 2 | Oct 28 vs SA |
| 7 games ago | 8 | Oct 25 vs TOR | 9 | Oct 25 vs LAL |
| 8 games ago | 14 | Oct 23 @ ORL | 17 | Oct 23 vs NO |
| 9 games ago | 5 | Oct 21 @ MIA | 5 | Oct 21 @ MEM |
points
| Gobert | Stat | |
|---|---|---|
| 8.5No line yet | Next game | 10.3No line yet |
| 7.8 | Last 10 | 8.3 |
| 7.810 games | This season | 8.310 games |
| 2 of 10Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Gobert | Stat | |
|---|---|---|
| 10.3No line yet | Next game | 5.5No line yet |
| 12.1 | Last 10 | 5.9 |
| 12.110 games | This season | 5.910 games |
| 6 of 10Last 10 | Over the line | 5 of 10Last 10 |
assists
| Gobert | Stat | |
|---|---|---|
| 1.5No line yet | Next game | 1.5No line yet |
| 1.4 | Last 10 | 1.8 |
| 1.410 games | This season | 1.810 games |
| 0 of 3Last 10 | Over the line | 3 of 3Last 10 |
points + rebounds + assists
| Gobert | Stat | |
|---|---|---|
| 20.2No line yet | Next game | 17.3No line yet |
| 21.3 | Last 10 | 16.0 |
| 21.310 games | This season | 16.010 games |
| 4 of 7Last 10 | Over the line | 2 of 6Last 10 |
steals
| Gobert | Stat | |
|---|---|---|
| 0.7No line yet | Next game | — |
| 0.4 | Last 10 | 0.9 |
| 0.410 games | This season | 0.910 games |
| 0 of 1Last 10 | Over the line | 1 of 1Last 10 |
blocks
| Gobert | Stat | |
|---|---|---|
| 1.1No line yet | Next game | — |
| 0.9 | Last 10 | 1.6 |
| 0.910 games | This season | 1.610 games |
| 2 of 8Last 10 | Over the line | 1 of 5Last 10 |
turnovers
| Gobert | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 1.2 | Last 10 | 1.5 |
| 1.210 games | This season | 1.510 games |
When they've met
Gobert first in each pair, the bigger number in bold. Their last 6 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

