NBA · Compare players
LeBron James vs James Harden
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | James | Harden | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 10 vs BOS | 11 | Nov 9 @ CHA |
| 1 game ago | 22 | Nov 8 @ CHI | 7 | Nov 7 vs NY |
| 2 games ago | 8 | Nov 6 @ CLE | 17 | Nov 6 vs PHI |
| 3 games ago | 13 | Nov 4 @ DET | 19 | Nov 4 @ OKC |
| 4 games ago | 15 | Nov 2 vs CHI | 14 | Nov 2 vs OKC |
| 5 games ago | 20 | Oct 30 vs NY | 13 | Oct 31 @ MIL |
| 6 games ago | 13 | Oct 28 @ IND | 24 | Oct 29 @ ATL |
| 7 games ago | 18 | Oct 25 vs DET | 16 | Oct 28 vs WSH |
| 8 games ago | 17 | Oct 22 vs CLE | 19 | Oct 26 vs MIN |
| 9 games ago | 14 | Oct 20 @ NY | 12 | Oct 24 vs BKN |
points
| James | Stat | |
|---|---|---|
| 16.2No line yet | Next game | 14.9Line 16.5 · 48% over |
| 15.1 | Last 10 | 15.2 |
| 15.110 games | This season | 15.311 games |
| 3 of 10Last 10 | Over the line | 3 of 10Last 10 |
rebounds
| James | Stat | |
|---|---|---|
| 6.1No line yet | Next game | 4.3Line 4.5 · 48% over |
| 7.2 | Last 10 | 5.0 |
| 7.210 games | This season | 4.811 games |
| 7 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| James | Stat | |
|---|---|---|
| 5.9No line yet | Next game | 5.1Line 5.5 · 55% over |
| 6.5 | Last 10 | 5.8 |
| 6.510 games | This season | 5.711 games |
| 4 of 10Last 10 | Over the line | 3 of 10Last 10 |
points + rebounds + assists
| James | Stat | |
|---|---|---|
| 28.2No line yet | Next game | 24.3Line 27.5 · 47% over |
| 28.8 | Last 10 | 26.0 |
| 28.810 games | This season | 25.811 games |
| 6 of 10Last 10 | Over the line | 3 of 10Last 10 |
steals
| James | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 1.3 | Last 10 | 0.7 |
| 1.310 games | This season | 0.711 games |
| 3 of 8Last 10 | Over the line | 2 of 5Last 10 |
blocks
| James | Stat | |
|---|---|---|
| 0.5No line yet | Next game | 0.5No line yet |
| 0.7 | Last 10 | 0.6 |
| 0.710 games | This season | 0.511 games |
| 3 of 3Last 10 | Over the line | 0 of 1Last 10 |
turnovers
| James | Stat | |
|---|---|---|
| 2.8No line yet | Next game | — |
| 2.7 | Last 10 | 2.7 |
| 2.710 games | This season | 3.011 games |
When they've met
James first in each pair, the bigger number in bold. Their last 6 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

