NBA · Compare players
Tobias Harris vs OG Anunoby
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Harris | Anunoby | ||
|---|---|---|---|---|
| Latest game | 5 | May 17 vs CLE | 19 | Nov 10 vs MIL |
| 1 game ago | 6 | May 15 @ CLE | 15 | Nov 7 @ CLE |
| 2 games ago | 16 | May 11 @ CLE | 18 | Nov 4 vs CHI |
| 3 games ago | 21 | May 9 @ CLE | 18 | Nov 2 vs BKN |
| 4 games ago | 20 | May 5 vs CLE | 9 | Oct 30 @ PHI |
| 5 games ago | 30 | May 3 vs ORL | 23 | Oct 28 @ CHI |
| 6 games ago | 22 | May 1 @ ORL | 13 | Oct 27 vs DET |
| 7 games ago | 23 | Apr 29 vs ORL | 22 | Oct 25 vs ORL |
| 8 games ago | 20 | Apr 27 @ ORL | 20 | Oct 23 @ BOS |
| 9 games ago | 23 | Apr 25 @ ORL | 10 | Oct 20 vs PHI |
points
| Harris | Stat | |
|---|---|---|
| — | Next game | 16.8Line 16.5 · 52% over |
| 18.6 | Last 10 | 16.7 |
| — | This season | 16.710 games |
| 7 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Harris | Stat | |
|---|---|---|
| — | Next game | 5.2Line 5.5 · 47% over |
| 7.1 | Last 10 | 5.3 |
| — | This season | 5.310 games |
| 7 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| Harris | Stat | |
|---|---|---|
| — | Next game | 1.9Line 2.5 · 41% over |
| 1.6 | Last 10 | 2.4 |
| — | This season | 2.410 games |
| 4 of 10Last 10 | Over the line | 5 of 10Last 10 |
points + rebounds + assists
| Harris | Stat | |
|---|---|---|
| — | Next game | 23.9Line 24.5 · 51% over |
| 27.3 | Last 10 | 24.4 |
| — | This season | 24.410 games |
| 7 of 10Last 10 | Over the line | 4 of 10Last 10 |
steals
| Harris | Stat | |
|---|---|---|
| 1.5 | Last 10 | 1.0 |
| — | This season | 1.010 games |
| 7 of 10Last 10 | Over the line | 4 of 10Last 10 |
blocks
| Harris | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 0.4 | Last 10 | 0.5 |
| — | This season | 0.510 games |
| 3 of 9Last 10 | Over the line | 3 of 7Last 10 |
turnovers
| Harris | Stat | |
|---|---|---|
| 1.0 | Last 10 | 2.0 |
| — | This season | 2.010 games |
When they've met
Harris first in each pair, the bigger number in bold. Their last 6 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

