NBA · Compare players
Jase Richardson vs Mikal Bridges
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Richardson | Bridges | ||
|---|---|---|---|---|
| Latest game | 6 | Nov 10 @ SAC | 4 | Nov 10 vs MIL |
| 1 game ago | 2 | Nov 7 @ GS | 9 | Nov 7 @ CLE |
| 2 games ago | 10 | Nov 5 @ PHX | 7 | Nov 4 vs CHI |
| 3 games ago | 9 | Nov 2 vs WSH | 6 | Nov 2 vs BKN |
| 4 games ago | 4 | Nov 1 vs BOS | 12 | Oct 30 @ PHI |
| 5 games ago | 4 | Oct 30 @ TOR | 3 | Oct 28 @ CHI |
| 6 games ago | 10 | Oct 28 @ TOR | 12 | Oct 27 vs DET |
| 7 games ago | 6 | Oct 25 @ NY | 6 | Oct 25 vs ORL |
| 8 games ago | 6 | Oct 23 vs MIN | 0 | Oct 23 @ BOS |
| 9 games ago | 2 | Oct 21 vs ATL | 4 | Oct 20 vs PHI |
points
| Richardson | Stat | |
|---|---|---|
| 7.8No line yet | Next game | 8.8Line 9.5 · 49% over |
| 5.9 | Last 10 | 6.3 |
| 5.910 games | This season | 6.310 games |
| 2 of 8Last 10 | Over the line | 2 of 10Last 10 |
rebounds
| Richardson | Stat | |
|---|---|---|
| 2.2No line yet | Next game | 2.7Line 2.5 · 55% over |
| 2.0 | Last 10 | 3.4 |
| 2.010 games | This season | 3.410 games |
| 2 of 8Last 10 | Over the line | 5 of 10Last 10 |
assists
| Richardson | Stat | |
|---|---|---|
| 2.4No line yet | Next game | 2.2Line 2.5 · 54% over |
| 2.5 | Last 10 | 2.1 |
| 2.510 games | This season | 2.110 games |
| 4 of 8Last 10 | Over the line | 4 of 10Last 10 |
points + rebounds + assists
| Richardson | Stat | |
|---|---|---|
| 12.4No line yet | Next game | 13.7Line 15.5 · 48% over |
| 10.4 | Last 10 | 11.8 |
| 10.410 games | This season | 11.810 games |
| 1 of 8Last 10 | Over the line | 3 of 10Last 10 |
steals
| Richardson | Stat | |
|---|---|---|
| 0.7 | Last 10 | 1.0 |
| 0.710 games | This season | 1.010 games |
| — | Over the line | 4 of 9Last 10 |
blocks
| Richardson | Stat | |
|---|---|---|
| — | Next game | 0.4No line yet |
| 0.5 | Last 10 | 0.6 |
| 0.510 games | This season | 0.610 games |
| — | Over the line | 0 of 4Last 10 |
turnovers
| Richardson | Stat | |
|---|---|---|
| 0.8 | Last 10 | 0.8 |
| 0.810 games | This season | 0.810 games |
When they've met
Richardson first in each pair, the bigger number in bold. Their last 5 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

