NBA · Compare players
Amen Thompson vs Brandin Podziemski
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Thompson | Podziemski | ||
|---|---|---|---|---|
| Latest game | 8 | Nov 9 vs DEN | 25 | Nov 9 vs NO |
| 1 game ago | 17 | Nov 7 @ PHX | 15 | Nov 7 vs ORL |
| 2 games ago | 11 | Nov 4 vs MIN | 9 | Nov 5 vs MIA |
| 3 games ago | 14 | Nov 2 vs BOS | 20 | Nov 2 vs PHX |
| 4 games ago | 8 | Oct 31 vs OKC | 17 | Nov 1 vs LAC |
| 5 games ago | 15 | Oct 30 @ DAL | 21 | Oct 30 vs LAL |
| 6 games ago | 23 | Oct 28 @ MIL | 8 | Oct 28 @ MIN |
| 7 games ago | 15 | Oct 26 vs ATL | 18 | Oct 26 @ DEN |
| 8 games ago | 17 | Oct 24 @ ATL | 18 | Oct 23 vs MEM |
| 9 games ago | 20 | Oct 23 @ SA | 10 | Apr 12 @ LAC |
points
| Thompson | Stat | |
|---|---|---|
| 14.9Line 15.5 · 50% over | Next game | 15.4Line 15.5 · 49% over |
| 14.8 | Last 10 | 16.1 |
| 14.911 games | This season | 16.89 games |
| 4 of 10Last 10 | Over the line | 7 of 9Last 10 |
rebounds
| Thompson | Stat | |
|---|---|---|
| 6.3Line 7.5 · 43% over | Next game | 5.4Line 4.5 · 52% over |
| 6.4 | Last 10 | 4.9 |
| 6.711 games | This season | 5.09 games |
| 5 of 10Last 10 | Over the line | 4 of 9Last 10 |
assists
| Thompson | Stat | |
|---|---|---|
| 3.8Line 3.5 · 44% over | Next game | 3.7Line 3.5 · 44% over |
| 2.9 | Last 10 | 4.0 |
| 3.011 games | This season | 4.29 games |
| 3 of 10Last 10 | Over the line | 5 of 9Last 10 |
points + rebounds + assists
| Thompson | Stat | |
|---|---|---|
| 25.1Line 26.5 · 48% over | Next game | 24.5Line 23.5 · 50% over |
| 24.1 | Last 10 | 25.0 |
| 24.611 games | This season | 26.09 games |
| 2 of 10Last 10 | Over the line | 6 of 9Last 10 |
steals
| Thompson | Stat | |
|---|---|---|
| 1.2 | Last 10 | 1.1 |
| 1.211 games | This season | 1.29 games |
| 3 of 7Last 10 | Over the line | 2 of 3Last 10 |
blocks
| Thompson | Stat | |
|---|---|---|
| 0.6 | Last 10 | 0.5 |
| 0.511 games | This season | 0.69 games |
| 0 of 1Last 10 | Over the line | 1 of 1Last 10 |
turnovers
| Thompson | Stat | |
|---|---|---|
| 1.7 | Last 10 | 1.3 |
| 1.611 games | This season | 1.39 games |
When they've met
Thompson first in each pair, the bigger number in bold. Their last 6 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

