NBA · Compare players
Franz Wagner vs LaMelo Ball
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Wagner | Ball | ||
|---|---|---|---|---|
| Latest game | 33 | Nov 10 @ SAC | 24 | Nov 8 vs UTAH |
| 1 game ago | 30 | Nov 7 @ GS | 22 | Nov 6 @ NO |
| 2 games ago | 15 | Nov 5 @ PHX | 20 | Nov 4 @ HOU |
| 3 games ago | 24 | Nov 2 vs WSH | 34 | Nov 2 vs MIL |
| 4 games ago | 14 | Nov 1 vs BOS | 10 | Oct 31 @ SA |
| 5 games ago | 26 | Oct 30 @ TOR | 24 | Oct 30 vs LAC |
| 6 games ago | 15 | Oct 28 @ TOR | 8 | Oct 28 vs GS |
| 7 games ago | 23 | Oct 25 @ NY | 11 | Oct 26 @ CLE |
| 8 games ago | 18 | Oct 23 vs MIN | 15 | Oct 25 vs TOR |
| 9 games ago | 22 | Oct 21 vs ATL | 12 | Oct 23 @ ORL |
points
| Wagner | Stat | |
|---|---|---|
| 25.0Line 23.5 · 51% over | Next game | 20.8No line yet |
| 22.0 | Last 10 | 18.0 |
| 22.010 games | This season | 18.311 games |
| 6 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Wagner | Stat | |
|---|---|---|
| 6.3Line 6.5 · 46% over | Next game | 4.3No line yet |
| 6.4 | Last 10 | 3.4 |
| 6.410 games | This season | 3.311 games |
| 6 of 10Last 10 | Over the line | 2 of 10Last 10 |
assists
| Wagner | Stat | |
|---|---|---|
| 6.3Line 7.5 · 50% over | Next game | 6.7No line yet |
| 8.6 | Last 10 | 6.0 |
| 8.610 games | This season | 6.011 games |
| 6 of 10Last 10 | Over the line | 3 of 10Last 10 |
points + rebounds + assists
| Wagner | Stat | |
|---|---|---|
| 37.6Line 38.5 · 49% over | Next game | 31.8No line yet |
| 37.0 | Last 10 | 27.4 |
| 37.010 games | This season | 27.511 games |
| 6 of 10Last 10 | Over the line | 2 of 10Last 10 |
steals
| Wagner | Stat | |
|---|---|---|
| — | Next game | 1.4No line yet |
| 1.4 | Last 10 | 1.7 |
| 1.410 games | This season | 1.711 games |
| 4 of 9Last 10 | Over the line | 6 of 8Last 10 |
blocks
| Wagner | Stat | |
|---|---|---|
| — | Next game | 0.2No line yet |
| 0.0 | Last 10 | 0.1 |
| 0.010 games | This season | 0.111 games |
| 0 of 1Last 10 | Over the line | — |
turnovers
| Wagner | Stat | |
|---|---|---|
| — | Next game | 3.2No line yet |
| 4.4 | Last 10 | 4.3 |
| 4.410 games | This season | 4.011 games |
When they've met
Wagner first in each pair, the bigger number in bold. Their last 5 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

