NBA · Compare players
LaMelo Ball vs Franz Wagner
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Ball | Wagner | ||
|---|---|---|---|---|
| Latest game | 24 | Nov 8 vs UTAH | 33 | Nov 10 @ SAC |
| 1 game ago | 22 | Nov 6 @ NO | 30 | Nov 7 @ GS |
| 2 games ago | 20 | Nov 4 @ HOU | 15 | Nov 5 @ PHX |
| 3 games ago | 34 | Nov 2 vs MIL | 24 | Nov 2 vs WSH |
| 4 games ago | 10 | Oct 31 @ SA | 14 | Nov 1 vs BOS |
| 5 games ago | 24 | Oct 30 vs LAC | 26 | Oct 30 @ TOR |
| 6 games ago | 8 | Oct 28 vs GS | 15 | Oct 28 @ TOR |
| 7 games ago | 11 | Oct 26 @ CLE | 23 | Oct 25 @ NY |
| 8 games ago | 15 | Oct 25 vs TOR | 18 | Oct 23 vs MIN |
| 9 games ago | 12 | Oct 23 @ ORL | 22 | Oct 21 vs ATL |
points
| Ball | Stat | |
|---|---|---|
| 20.8No line yet | Next game | 25.0Line 23.5 · 51% over |
| 18.0 | Last 10 | 22.0 |
| 18.311 games | This season | 22.010 games |
| 5 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Ball | Stat | |
|---|---|---|
| 4.3No line yet | Next game | 6.3Line 6.5 · 46% over |
| 3.4 | Last 10 | 6.4 |
| 3.311 games | This season | 6.410 games |
| 2 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| Ball | Stat | |
|---|---|---|
| 6.7No line yet | Next game | 6.3Line 7.5 · 50% over |
| 6.0 | Last 10 | 8.6 |
| 6.011 games | This season | 8.610 games |
| 3 of 10Last 10 | Over the line | 6 of 10Last 10 |
points + rebounds + assists
| Ball | Stat | |
|---|---|---|
| 31.8No line yet | Next game | 37.6Line 38.5 · 49% over |
| 27.4 | Last 10 | 37.0 |
| 27.511 games | This season | 37.010 games |
| 2 of 10Last 10 | Over the line | 6 of 10Last 10 |
steals
| Ball | Stat | |
|---|---|---|
| 1.4No line yet | Next game | — |
| 1.7 | Last 10 | 1.4 |
| 1.711 games | This season | 1.410 games |
| 6 of 8Last 10 | Over the line | 4 of 9Last 10 |
blocks
| Ball | Stat | |
|---|---|---|
| 0.2No line yet | Next game | — |
| 0.1 | Last 10 | 0.0 |
| 0.111 games | This season | 0.010 games |
| — | Over the line | 0 of 1Last 10 |
turnovers
| Ball | Stat | |
|---|---|---|
| 3.2No line yet | Next game | — |
| 4.3 | Last 10 | 4.4 |
| 4.011 games | This season | 4.410 games |
When they've met
Ball first in each pair, the bigger number in bold. Their last 5 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

