NBA · Compare players
Luguentz Dort vs Ben Sheppard
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Dort | Sheppard | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 9 vs LAL | 3 | Oct 21 @ NO |
| 1 game ago | 3 | Nov 7 vs BKN | 7 | Apr 3 @ CHA |
| 2 games ago | 25 | Nov 6 vs WSH | 13 | Apr 1 @ CHI |
| 3 games ago | 6 | Nov 4 @ WSH | 5 | Mar 29 vs MIA |
| 4 games ago | 14 | Nov 2 @ IND | 2 | Mar 27 vs LAC |
| 5 games ago | 11 | Oct 31 @ NO | 13 | Mar 25 vs LAL |
| 6 games ago | 6 | Oct 29 vs CLE | 5 | Mar 23 @ ORL |
| 7 games ago | 8 | Oct 28 vs MIA | 9 | Mar 21 @ SA |
| 8 games ago | 11 | Oct 26 @ HOU | 10 | Mar 18 vs POR |
| 9 games ago | 7 | Oct 24 vs HOU | 7 | Mar 17 @ NY |
points
| Dort | Stat | |
|---|---|---|
| 7.4No line yet | Next game | — |
| 9.5 | Last 10 | 7.4 |
| 9.312 games | This season | 3.01 game |
| 5 of 9Last 10 | Over the line | — |
rebounds
| Dort | Stat | |
|---|---|---|
| 2.9No line yet | Next game | — |
| 3.0 | Last 10 | 2.5 |
| 3.312 games | This season | 1.01 game |
| 3 of 8Last 10 | Over the line | — |
assists
| Dort | Stat | |
|---|---|---|
| 1.4No line yet | Next game | — |
| 1.9 | Last 10 | 1.3 |
| 1.812 games | This season | 0.01 game |
| 3 of 4Last 10 | Over the line | — |
points + rebounds + assists
| Dort | Stat | |
|---|---|---|
| 11.7No line yet | Next game | — |
| 14.4 | Last 10 | 11.2 |
| 14.312 games | This season | 4.01 game |
| 2 of 5Last 10 | Over the line | — |
steals
| Dort | Stat | |
|---|---|---|
| 0.8No line yet | Next game | — |
| 0.9 | Last 10 | 0.7 |
| 0.912 games | This season | 0.01 game |
| 1 of 2Last 10 | Over the line | — |
blocks
| Dort | Stat | |
|---|---|---|
| 0.2No line yet | Next game | — |
| 0.3 | Last 10 | 0.2 |
| 0.312 games | This season | 0.01 game |
turnovers
| Dort | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.5 | Last 10 | 0.4 |
| 0.712 games | This season | 0.01 game |
When they've met
Dort first in each pair, the bigger number in bold. Their last 6 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

