NBA · Compare players
Paul Reed vs Alex Sarr
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Reed | Sarr | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 9 vs WSH | 4 | Nov 9 @ DET |
| 1 game ago | 8 | Nov 8 vs LAL | 15 | Nov 7 @ OKC |
| 2 games ago | 8 | Nov 4 vs PHI | 13 | Nov 6 @ ATL |
| 3 games ago | 11 | Nov 2 @ CHA | 11 | Nov 4 vs ATL |
| 4 games ago | 12 | Oct 30 @ BKN | 3 | Oct 30 vs CHA |
| 5 games ago | 16 | Oct 28 vs CHA | 18 | Oct 28 @ CLE |
| 6 games ago | 22 | Oct 27 @ NY | 12 | Oct 26 @ CHA |
| 7 games ago | 8 | Oct 25 @ PHI | 10 | Oct 24 @ CHI |
| 8 games ago | 19 | Oct 23 @ MIA | 7 | Oct 23 vs TOR |
| 9 games ago | 6 | Oct 20 vs BOS | 6 | Oct 21 vs MIL |
points
| Reed | Stat | |
|---|---|---|
| 13.0No line yet | Next game | 11.4Line 10.5 · 50% over |
| 11.4 | Last 10 | 9.9 |
| 11.410 games | This season | 9.910 games |
| 3 of 10Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Reed | Stat | |
|---|---|---|
| 7.2No line yet | Next game | 6.6Line 6.5 · 51% over |
| 7.4 | Last 10 | 7.2 |
| 7.410 games | This season | 7.210 games |
| 5 of 10Last 10 | Over the line | 7 of 10Last 10 |
assists
| Reed | Stat | |
|---|---|---|
| 2.0No line yet | Next game | 2.0No line yet |
| 2.1 | Last 10 | 1.8 |
| 2.110 games | This season | 1.810 games |
| 5 of 8Last 10 | Over the line | 3 of 8Last 10 |
points + rebounds + assists
| Reed | Stat | |
|---|---|---|
| 22.3No line yet | Next game | 19.9Line 19.5 · 48% over |
| 20.9 | Last 10 | 18.9 |
| 20.910 games | This season | 18.910 games |
| 1 of 8Last 10 | Over the line | 3 of 9Last 10 |
steals
| Reed | Stat | |
|---|---|---|
| 1.1No line yet | Next game | 0.8No line yet |
| 1.1 | Last 10 | 1.1 |
| 1.110 games | This season | 1.110 games |
| 0 of 3Last 10 | Over the line | — |
blocks
| Reed | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 0.9 | Last 10 | 1.0 |
| 0.910 games | This season | 1.010 games |
| 0 of 2Last 10 | Over the line | 4 of 10Last 10 |
turnovers
| Reed | Stat | |
|---|---|---|
| 1.6No line yet | Next game | — |
| 1.9 | Last 10 | 1.2 |
| 1.910 games | This season | 1.210 games |
When they've met
Reed first in each pair, the bigger number in bold. Their last 5 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

