NBA · Compare players
Jamal Murray vs Shai Gilgeous-Alexander
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Murray | Gilgeous-Alexander | ||
|---|---|---|---|---|
| Latest game | 38 | Nov 9 @ HOU | 26 | Nov 10 @ POR |
| 1 game ago | 16 | Nov 7 @ IND | 30 | Nov 7 vs WSH |
| 2 games ago | 14 | Nov 4 vs TOR | 28 | Nov 6 @ MEM |
| 3 games ago | 35 | Nov 2 vs POR | 42 | Nov 4 vs CLE |
| 4 games ago | 39 | Oct 30 @ PHX | 43 | Nov 2 @ CLE |
| 5 games ago | 23 | Oct 28 @ NO | 26 | Oct 31 @ HOU |
| 6 games ago | 19 | Oct 26 vs GS | 21 | Oct 28 @ DAL |
| 7 games ago | 42 | Oct 24 vs NO | 26 | Oct 26 vs PHX |
| 8 games ago | 6 | Oct 22 @ OKC | 34 | Oct 25 vs LAC |
| 9 games ago | 24 | Apr 27 vs MIN | 17 | Oct 22 vs DEN |
points
| Murray | Stat | |
|---|---|---|
| 22.7Line 23.5 · 49% over | Next game | 27.0Line 33.5 · 46% over |
| 25.6 | Last 10 | 29.3 |
| 25.89 games | This season | 29.511 games |
| 4 of 10Last 10 | Over the line | 3 of 10Last 10 |
rebounds
| Murray | Stat | |
|---|---|---|
| 4.2Line 4.5 · 45% over | Next game | 3.5Line 3.5 · 52% over |
| 5.0 | Last 10 | 4.1 |
| 5.19 games | This season | 4.311 games |
| 6 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| Murray | Stat | |
|---|---|---|
| 5.7Line 6.5 · 45% over | Next game | 5.9Line 5.5 · 45% over |
| 5.8 | Last 10 | 4.8 |
| 5.79 games | This season | 4.711 games |
| 5 of 10Last 10 | Over the line | 3 of 10Last 10 |
points + rebounds + assists
| Murray | Stat | |
|---|---|---|
| 32.6Line 34.5 · 49% over | Next game | 36.4Line 42.5 · 47% over |
| 36.4 | Last 10 | 38.2 |
| 36.69 games | This season | 38.511 games |
| 4 of 10Last 10 | Over the line | 3 of 9Last 10 |
steals
| Murray | Stat | |
|---|---|---|
| 1.3 | Last 10 | 0.7 |
| 1.09 games | This season | 0.911 games |
| 5 of 6Last 10 | Over the line | 2 of 10Last 10 |
blocks
| Murray | Stat | |
|---|---|---|
| 0.7 | Last 10 | 0.9 |
| 0.89 games | This season | 1.111 games |
| 1 of 3Last 10 | Over the line | 4 of 5Last 10 |
turnovers
| Murray | Stat | |
|---|---|---|
| 2.6 | Last 10 | 2.2 |
| 2.49 games | This season | 2.211 games |
When they've met
Murray first in each pair, the bigger number in bold. Their last 6 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

