NFL · New England Patriots
Lan Larison
RB · 1.6 carries
ActiveLarison recorded a four-yard rush and failed to haul in his lone target during the Patriots' 45-27 loss to the Packers on Sunday. He also recorded two tackles (one solo) on special teams.
Next: NE @ DET
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.6 | 0.7 | 0.7 |
| Rec yds | 6.1 | 3.0 | 3.0 |
| Carries | 1.6 | 1.0 | 1.0 |
| Rush yds | 6.4 | 3.3 | 3.3 |
| Rush+Rec yds | 12.6 | 6.3 | 6.3 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 8 vs GB | 1 targets, 1 carries | 4 | 1 | 0 | 0 | 4 |
| Nov 1 @ MIA | 2 carries | 6 | 2 | 0 | 0 | 6 |
| Sep 9 @ SEA | 2 targets, 0 carries | 0 | 0 | 9 | 2 | 9 |
| Average, these 3 games | 3.3 | 1.0 | 3.0 | 0.7 | 6.3 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 3 | 3.3 | 1.0 | 3.0 | 0.7 | 6.3 |
| Last 10 | 3 | 3.3 | 1.0 | 3.0 | 0.7 | 6.3 |
| At home | 1 | 4.0 | 1.0 | 0.0 | 0.0 | 4.0 |
| On the road | 2 | 3.0 | 1.0 | 4.5 | 1.0 | 7.5 |
