NFL · Compare players
Ray Davis vs Jaylen Wright
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Davis | Stat | |
|---|---|---|
| 3.7Half 3.4 · Std 3.1 | This week | 4.0Half 3.8 · Std 3.6 |
| 1.7 | Last 3 | 0.8 |
| 1.96 games | This season | 0.76 games |
Wright is projected 0.2 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Davis | Wright | ||
|---|---|---|---|---|
| Latest game | 2 | Nov 9 @ MIN | 5 | Nov 1 vs NE |
| 1 game ago | 30 | Nov 1 vs BAL | 8 | Oct 25 @ NYJ |
| 2 games ago | 4 | Oct 18 @ LV | 11 | Oct 11 vs CIN |
| 3 games ago | 2 | Oct 12 @ LAR | 7 | Oct 4 @ MIN |
| 4 games ago | 3 | Oct 4 vs NE | 11 | Sep 20 @ SF |
| 5 games ago | 3 | Sep 13 @ HOU | -1 | Sep 13 @ LV |
| 6 games ago | 0 | Jan 17 @ DEN | 23 | Jan 4 @ NE |
| 7 games ago | 151 | Jan 4 vs NYJ | 56 | Dec 28 vs TB |
| 8 games ago | 4 | Dec 28 vs PHI | 35 | Dec 21 vs CIN |
| 9 games ago | 14 | Dec 21 @ CLE | 2 | Dec 15 @ PIT |
rushing yards
| Davis | Stat | |
|---|---|---|
| 14.5No line yet | Next game | 19.7No line yet |
| 21.3 | Last 10 | 15.7 |
| 7.36 games | This season | 6.86 games |
carries
| Davis | Stat | |
|---|---|---|
| 3.2No line yet | Next game | 6.4No line yet |
| 3.8 | Last 10 | 5.0 |
| 2.26 games | This season | 3.76 games |
receiving yards
| Davis | Stat | |
|---|---|---|
| 7.4No line yet | Next game | 4.0No line yet |
| 12.8 | Last 10 | 4.4 |
| 6.76 games | This season | 0.06 games |
receptions
| Davis | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.4No line yet |
| 1.0 | Last 10 | 0.4 |
| 0.56 games | This season | 0.06 games |
rushing + receiving yards
| Davis | Stat | |
|---|---|---|
| 21.9No line yet | Next game | 23.8No line yet |
| 34.1 | Last 10 | 20.1 |
| 14.06 games | This season | 6.86 games |
When they've met
Davis first in each pair, the bigger number in bold. Their last 3 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

