NBA · Compare players
Gradey Dick vs Kelly Oubre Jr.
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Dick | Oubre Jr. | ||
|---|---|---|---|---|
| Latest game | 10 | Nov 10 @ PHX | 14 | Nov 9 @ DAL |
| 1 game ago | 15 | Nov 8 vs NO | 2 | Nov 7 vs DEN |
| 2 games ago | 4 | Nov 4 vs MIA | 11 | Nov 1 vs BKN |
| 3 games ago | 12 | Nov 2 vs TOR | 10 | Oct 30 @ MIA |
| 4 games ago | 0 | Nov 1 @ GS | 15 | Oct 28 vs PHI |
| 5 games ago | 3 | Oct 30 @ MIN | 9 | Oct 26 @ MIL |
| 6 games ago | 5 | Oct 28 vs LAL | 14 | Oct 25 @ BKN |
| 7 games ago | 6 | Oct 25 @ OKC | 3 | Oct 23 vs DAL |
| 8 games ago | 6 | Oct 23 @ LAL | 4 | Oct 21 @ NO |
| 9 games ago | 12 | Oct 21 vs SAC | 10 | May 10 vs NY |
points
| Dick | Stat | |
|---|---|---|
| 6.8No line yet | Next game | 7.1Line 8.5 · 49% over |
| 7.3 | Last 10 | 9.2 |
| 7.310 games | This season | 9.19 games |
| 1 of 1Last 10 | Over the line | 3 of 10Last 10 |
rebounds
| Dick | Stat | |
|---|---|---|
| 2.3No line yet | Next game | 2.7Line 2.5 · 52% over |
| 3.0 | Last 10 | 2.5 |
| 3.010 games | This season | 2.39 games |
| 1 of 1Last 10 | Over the line | 0 of 10Last 10 |
assists
| Dick | Stat | |
|---|---|---|
| 0.8No line yet | Next game | 0.9No line yet |
| 0.7 | Last 10 | 1.3 |
| 0.710 games | This season | 1.49 games |
| — | Over the line | 1 of 4Last 10 |
points + rebounds + assists
| Dick | Stat | |
|---|---|---|
| 9.9No line yet | Next game | 10.6No line yet |
| 11.0 | Last 10 | 13.0 |
| 11.010 games | This season | 12.99 games |
| 1 of 1Last 10 | Over the line | 1 of 4Last 10 |
steals
| Dick | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.5No line yet |
| 0.7 | Last 10 | 0.2 |
| 0.710 games | This season | 0.29 games |
| — | Over the line | 0 of 2Last 10 |
blocks
| Dick | Stat | |
|---|---|---|
| 0.1No line yet | Next game | — |
| 0.2 | Last 10 | 0.7 |
| 0.210 games | This season | 0.89 games |
| — | Over the line | 0 of 2Last 10 |
turnovers
| Dick | Stat | |
|---|---|---|
| 0.7No line yet | Next game | — |
| 0.8 | Last 10 | 0.7 |
| 0.810 games | This season | 0.89 games |
When they've met
Dick first in each pair, the bigger number in bold. Their last 4 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

