NBA · Compare players
Cooper Flagg vs Alperen Sengun
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Flagg | Sengun | ||
|---|---|---|---|---|
| Latest game | 43 | Nov 9 vs IND | 20 | Nov 9 vs DEN |
| 1 game ago | 25 | Nov 8 vs BKN | 15 | Nov 7 @ PHX |
| 2 games ago | 21 | Nov 6 vs UTAH | 17 | Nov 4 vs MIN |
| 3 games ago | 19 | Nov 4 @ SA | 26 | Nov 2 vs BOS |
| 4 games ago | 17 | Nov 2 vs SAC | 16 | Oct 31 vs OKC |
| 5 games ago | 33 | Oct 30 vs HOU | 29 | Oct 26 vs ATL |
| 6 games ago | 26 | Oct 28 vs OKC | 17 | Oct 24 @ ATL |
| 7 games ago | 29 | Oct 26 @ MIA | 29 | Oct 23 @ SA |
| 8 games ago | 14 | Oct 23 @ IND | 23 | Oct 21 vs DAL |
| 9 games ago | 32 | Oct 21 @ HOU | 17 | May 1 vs LAL |
points
| Flagg | Stat | |
|---|---|---|
| 22.1No line yet | Next game | 19.4Line 19.5 · 50% over |
| 25.9 | Last 10 | 20.9 |
| 25.910 games | This season | 21.39 games |
| 6 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| Flagg | Stat | |
|---|---|---|
| 6.8No line yet | Next game | 8.7Line 9.5 · 48% over |
| 6.9 | Last 10 | 9.2 |
| 6.910 games | This season | 9.09 games |
| 4 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| Flagg | Stat | |
|---|---|---|
| 5.1No line yet | Next game | 6.0Line 6.5 · 50% over |
| 6.9 | Last 10 | 7.1 |
| 6.910 games | This season | 7.89 games |
| 6 of 10Last 10 | Over the line | 8 of 10Last 10 |
points + rebounds + assists
| Flagg | Stat | |
|---|---|---|
| 34.0No line yet | Next game | 34.1Line 36.5 · 48% over |
| 39.7 | Last 10 | 37.2 |
| 39.710 games | This season | 38.19 games |
| 6 of 10Last 10 | Over the line | 7 of 10Last 10 |
steals
| Flagg | Stat | |
|---|---|---|
| 1.5No line yet | Next game | — |
| 2.2 | Last 10 | 1.0 |
| 2.210 games | This season | 1.19 games |
| 7 of 9Last 10 | Over the line | 1 of 3Last 10 |
blocks
| Flagg | Stat | |
|---|---|---|
| 0.9No line yet | Next game | — |
| 0.8 | Last 10 | 1.2 |
| 0.810 games | This season | 1.19 games |
| 3 of 5Last 10 | Over the line | 2 of 2Last 10 |
turnovers
| Flagg | Stat | |
|---|---|---|
| 2.6No line yet | Next game | — |
| 3.3 | Last 10 | 3.2 |
| 3.310 games | This season | 3.19 games |
When they've met
Flagg first in each pair, the bigger number in bold. Their last 4 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

