NBA · Compare players
Alperen Sengun vs Cooper Flagg
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Sengun | Flagg | ||
|---|---|---|---|---|
| Latest game | 20 | Nov 9 vs DEN | 43 | Nov 9 vs IND |
| 1 game ago | 15 | Nov 7 @ PHX | 25 | Nov 8 vs BKN |
| 2 games ago | 17 | Nov 4 vs MIN | 21 | Nov 6 vs UTAH |
| 3 games ago | 26 | Nov 2 vs BOS | 19 | Nov 4 @ SA |
| 4 games ago | 16 | Oct 31 vs OKC | 17 | Nov 2 vs SAC |
| 5 games ago | 29 | Oct 26 vs ATL | 33 | Oct 30 vs HOU |
| 6 games ago | 17 | Oct 24 @ ATL | 26 | Oct 28 vs OKC |
| 7 games ago | 29 | Oct 23 @ SA | 29 | Oct 26 @ MIA |
| 8 games ago | 23 | Oct 21 vs DAL | 14 | Oct 23 @ IND |
| 9 games ago | 17 | May 1 vs LAL | 32 | Oct 21 @ HOU |
points
| Sengun | Stat | |
|---|---|---|
| 19.4Line 19.5 · 51% over | Next game | 22.1No line yet |
| 20.9 | Last 10 | 25.9 |
| 21.39 games | This season | 25.910 games |
| 5 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Sengun | Stat | |
|---|---|---|
| 8.7Line 9.5 · 48% over | Next game | 6.8No line yet |
| 9.2 | Last 10 | 6.9 |
| 9.09 games | This season | 6.910 games |
| 6 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| Sengun | Stat | |
|---|---|---|
| 6.0Line 6.5 · 51% over | Next game | 5.1No line yet |
| 7.1 | Last 10 | 6.9 |
| 7.89 games | This season | 6.910 games |
| 8 of 10Last 10 | Over the line | 6 of 10Last 10 |
points + rebounds + assists
| Sengun | Stat | |
|---|---|---|
| 34.1Line 36.5 · 49% over | Next game | 34.0No line yet |
| 37.2 | Last 10 | 39.7 |
| 38.19 games | This season | 39.710 games |
| 7 of 10Last 10 | Over the line | 6 of 10Last 10 |
steals
| Sengun | Stat | |
|---|---|---|
| — | Next game | 1.5No line yet |
| 1.0 | Last 10 | 2.2 |
| 1.19 games | This season | 2.210 games |
| 1 of 3Last 10 | Over the line | 7 of 9Last 10 |
blocks
| Sengun | Stat | |
|---|---|---|
| — | Next game | 0.9No line yet |
| 1.2 | Last 10 | 0.8 |
| 1.19 games | This season | 0.810 games |
| 2 of 2Last 10 | Over the line | 3 of 5Last 10 |
turnovers
| Sengun | Stat | |
|---|---|---|
| — | Next game | 2.6No line yet |
| 3.2 | Last 10 | 3.3 |
| 3.19 games | This season | 3.310 games |
When they've met
Sengun first in each pair, the bigger number in bold. Their last 4 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

