NBA · Compare players
Obi Toppin vs Santi Aldama
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Toppin | Aldama | ||
|---|---|---|---|---|
| Latest game | 10 | Nov 9 @ DAL | 10 | Nov 9 vs IND |
| 1 game ago | 10 | Nov 7 vs DEN | 12 | Nov 8 vs BKN |
| 2 games ago | 11 | Nov 4 @ MEM | 8 | Nov 6 vs UTAH |
| 3 games ago | 13 | Oct 28 vs PHI | 12 | Feb 4 @ SAC |
| 4 games ago | 14 | Oct 26 @ MIL | 17 | Jan 26 @ HOU |
| 5 games ago | 16 | Oct 25 @ BKN | 9 | Jan 18 vs ORL |
| 6 games ago | 13 | Oct 23 vs DAL | 18 | Jan 15 @ ORL |
| 7 games ago | 20 | Oct 21 @ NO | 15 | Jan 11 vs BKN |
| 8 games ago | 21 | Apr 12 vs DET | 15 | Jan 9 vs OKC |
| 9 games ago | 7 | Apr 10 vs PHI | 7 | Jan 7 vs PHX |
points
| Toppin | Stat | |
|---|---|---|
| 10.1Line 11.5 · 49% over | Next game | 9.3No line yet |
| 13.5 | Last 10 | 12.3 |
| 13.48 games | This season | 10.03 games |
| 4 of 8Last 10 | Over the line | 1 of 1Last 10 |
rebounds
| Toppin | Stat | |
|---|---|---|
| 3.8Line 4.5 · 45% over | Next game | 4.7No line yet |
| 4.9 | Last 10 | 5.6 |
| 5.08 games | This season | 5.03 games |
| 6 of 8Last 10 | Over the line | 0 of 1Last 10 |
assists
| Toppin | Stat | |
|---|---|---|
| 1.6No line yet | Next game | 1.8No line yet |
| 1.7 | Last 10 | 1.8 |
| 1.68 games | This season | 0.73 games |
| 0 of 1Last 10 | Over the line | 0 of 1Last 10 |
points + rebounds + assists
| Toppin | Stat | |
|---|---|---|
| 15.6Line 18.5 · 48% over | Next game | 15.8No line yet |
| 20.1 | Last 10 | 19.7 |
| 20.08 games | This season | 15.73 games |
| 1 of 1Last 10 | Over the line | 0 of 1Last 10 |
steals
| Toppin | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.5No line yet |
| 0.2 | Last 10 | 0.4 |
| 0.38 games | This season | 0.33 games |
blocks
| Toppin | Stat | |
|---|---|---|
| — | Next game | 0.4No line yet |
| 0.2 | Last 10 | 0.5 |
| 0.38 games | This season | 0.03 games |
turnovers
| Toppin | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 1.0 | Last 10 | 1.2 |
| 0.88 games | This season | 2.33 games |
When they've met
Toppin first in each pair, the bigger number in bold. Their last 4 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

