NBA · Compare players
Wendell Carter Jr. vs Evan Mobley
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Carter Jr. | Mobley | ||
|---|---|---|---|---|
| Latest game | 8 | Nov 10 @ SAC | 9 | Nov 9 @ CHA |
| 1 game ago | 19 | Nov 7 @ GS | 12 | Nov 7 vs NY |
| 2 games ago | 27 | Nov 5 @ PHX | 22 | Nov 6 vs PHI |
| 3 games ago | 6 | Nov 2 vs WSH | 16 | Nov 4 @ OKC |
| 4 games ago | 7 | Nov 1 vs BOS | 16 | Nov 2 vs OKC |
| 5 games ago | 20 | Oct 30 @ TOR | 27 | Oct 31 @ MIL |
| 6 games ago | 3 | Oct 28 @ TOR | 11 | Oct 29 @ ATL |
| 7 games ago | 9 | Oct 25 @ NY | 24 | Oct 28 vs WSH |
| 8 games ago | 20 | Oct 23 vs MIN | 18 | Oct 26 vs MIN |
| 9 games ago | 22 | Oct 21 vs ATL | 20 | Oct 24 vs BKN |
points
| Carter Jr. | Stat | |
|---|---|---|
| 14.2Line 12.5 · 51% over | Next game | 14.7Line 15.5 · 49% over |
| 14.1 | Last 10 | 17.5 |
| 14.110 games | This season | 17.511 games |
| 5 of 10Last 10 | Over the line | 6 of 10Last 10 |
rebounds
| Carter Jr. | Stat | |
|---|---|---|
| 8.8Line 9.5 · 46% over | Next game | 7.8Line 8.5 · 46% over |
| 9.7 | Last 10 | 7.5 |
| 9.710 games | This season | 7.511 games |
| 9 of 10Last 10 | Over the line | 5 of 10Last 10 |
assists
| Carter Jr. | Stat | |
|---|---|---|
| 2.0No line yet | Next game | 3.0Line 3.5 · 45% over |
| 1.0 | Last 10 | 3.8 |
| 1.010 games | This season | 3.611 games |
| 2 of 8Last 10 | Over the line | 5 of 10Last 10 |
points + rebounds + assists
| Carter Jr. | Stat | |
|---|---|---|
| 25.0No line yet | Next game | 25.4Line 27.5 · 49% over |
| 24.8 | Last 10 | 28.8 |
| 24.810 games | This season | 28.711 games |
| 5 of 9Last 10 | Over the line | 5 of 10Last 10 |
steals
| Carter Jr. | Stat | |
|---|---|---|
| 1.1 | Last 10 | 0.7 |
| 1.110 games | This season | 0.611 games |
| 3 of 3Last 10 | Over the line | 2 of 3Last 10 |
blocks
| Carter Jr. | Stat | |
|---|---|---|
| — | Next game | 1.3Line 1.5 · 44% over |
| 0.9 | Last 10 | 1.2 |
| 0.910 games | This season | 1.111 games |
| 1 of 3Last 10 | Over the line | 4 of 10Last 10 |
turnovers
| Carter Jr. | Stat | |
|---|---|---|
| 1.7 | Last 10 | 1.7 |
| 1.710 games | This season | 1.611 games |
When they've met
Carter Jr. first in each pair, the bigger number in bold. Their last 4 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

