NBA · Compare players
Andrew Wiggins vs Bilal Coulibaly
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Wiggins | Coulibaly | ||
|---|---|---|---|---|
| Latest game | 13 | Nov 10 @ UTAH | 0 | Nov 7 @ OKC |
| 1 game ago | 6 | Nov 8 @ SAC | 9 | Nov 6 @ ATL |
| 2 games ago | 2 | Nov 5 @ GS | 6 | Nov 4 vs ATL |
| 3 games ago | 3 | Nov 4 @ LAC | 7 | Nov 2 @ ORL |
| 4 games ago | 7 | Nov 2 @ LAL | 1 | Oct 30 vs CHA |
| 5 games ago | 12 | Oct 30 vs IND | 17 | Oct 28 @ CLE |
| 6 games ago | 18 | Oct 28 @ ATL | 3 | Oct 26 @ CHA |
| 7 games ago | 12 | Oct 26 vs DAL | 7 | Oct 24 @ CHI |
| 8 games ago | 4 | Oct 24 @ CHA | 11 | Oct 23 vs TOR |
| 9 games ago | 8 | Oct 23 vs DET | 11 | Oct 21 vs MIL |
points
| Wiggins | Stat | |
|---|---|---|
| 10.0No line yet | Next game | 8.8Line 7.5 · 52% over |
| 8.5 | Last 10 | 7.2 |
| 8.711 games | This season | 7.210 games |
| 2 of 10Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Wiggins | Stat | |
|---|---|---|
| 3.4No line yet | Next game | 3.6Line 3.5 · 48% over |
| 2.9 | Last 10 | 3.7 |
| 2.811 games | This season | 3.710 games |
| 3 of 9Last 10 | Over the line | 5 of 9Last 10 |
assists
| Wiggins | Stat | |
|---|---|---|
| 1.7No line yet | Next game | 1.6No line yet |
| 1.5 | Last 10 | 0.7 |
| 1.511 games | This season | 0.710 games |
| 2 of 7Last 10 | Over the line | 2 of 3Last 10 |
points + rebounds + assists
| Wiggins | Stat | |
|---|---|---|
| 15.2No line yet | Next game | 14.0No line yet |
| 12.9 | Last 10 | 11.6 |
| 13.011 games | This season | 11.610 games |
| 0 of 9Last 10 | Over the line | 1 of 4Last 10 |
steals
| Wiggins | Stat | |
|---|---|---|
| 0.7No line yet | Next game | 1.0No line yet |
| 0.5 | Last 10 | 1.2 |
| 0.511 games | This season | 1.210 games |
| 3 of 6Last 10 | Over the line | 2 of 5Last 10 |
blocks
| Wiggins | Stat | |
|---|---|---|
| 0.8No line yet | Next game | — |
| 0.8 | Last 10 | 1.0 |
| 0.711 games | This season | 1.010 games |
| 2 of 3Last 10 | Over the line | — |
turnovers
| Wiggins | Stat | |
|---|---|---|
| 1.1No line yet | Next game | — |
| 1.0 | Last 10 | 0.7 |
| 1.111 games | This season | 0.710 games |
When they've met
Wiggins first in each pair, the bigger number in bold. Their last 4 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

