NBA · Compare players
LeBron James vs Russell Westbrook
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | James | Westbrook | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 10 vs BOS | 11 | Mar 19 vs PHI |
| 1 game ago | 22 | Nov 8 @ CHI | 5 | Mar 17 vs SA |
| 2 games ago | 8 | Nov 6 @ CLE | 12 | Mar 14 @ LAC |
| 3 games ago | 13 | Nov 4 @ DET | 16 | Mar 10 vs IND |
| 4 games ago | 15 | Nov 2 vs CHI | 23 | Mar 8 vs CHI |
| 5 games ago | 20 | Oct 30 vs NY | 19 | Mar 5 vs NO |
| 6 games ago | 13 | Oct 28 @ IND | 16 | Mar 3 vs PHX |
| 7 games ago | 18 | Oct 25 vs DET | 14 | Mar 1 @ LAL |
| 8 games ago | 17 | Oct 22 vs CLE | 22 | Feb 25 @ HOU |
| 9 games ago | 14 | Oct 20 @ NY | 25 | Feb 23 @ MEM |
points
| James | Stat | |
|---|---|---|
| 16.2No line yet | Next game | — |
| 15.1 | Last 10 | 16.3 |
| 15.110 games | This season | — |
| 3 of 10Last 10 | Over the line | — |
rebounds
| James | Stat | |
|---|---|---|
| 6.1No line yet | Next game | — |
| 7.2 | Last 10 | 4.9 |
| 7.210 games | This season | — |
| 7 of 10Last 10 | Over the line | — |
assists
| James | Stat | |
|---|---|---|
| 5.9No line yet | Next game | — |
| 6.5 | Last 10 | 8.1 |
| 6.510 games | This season | — |
| 4 of 10Last 10 | Over the line | — |
points + rebounds + assists
| James | Stat | |
|---|---|---|
| 28.2No line yet | Next game | — |
| 28.8 | Last 10 | 29.3 |
| 28.810 games | This season | — |
| 6 of 10Last 10 | Over the line | — |
steals
| James | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 1.3 | Last 10 | 1.3 |
| 1.310 games | This season | — |
| 3 of 8Last 10 | Over the line | — |
blocks
| James | Stat | |
|---|---|---|
| 0.5No line yet | Next game | — |
| 0.7 | Last 10 | 0.3 |
| 0.710 games | This season | — |
| 3 of 3Last 10 | Over the line | — |
turnovers
| James | Stat | |
|---|---|---|
| 2.8No line yet | Next game | — |
| 2.7 | Last 10 | 2.4 |
| 2.710 games | This season | — |
When they've met
James first in each pair, the bigger number in bold. Their last 4 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

