No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Mairon Santos | Francis Marshall | |
|---|---|---|
| Brazil | Country | USA |
| 18-1-0 | Pro record (all promotions, today) | 10-4-0 |
| 4-0 | UFC record | 4-4 |
| 2 / 2 | UFC wins by stoppage / decision | 2 / 2 |
| 0 / 0 | UFC losses by stoppage / decision | 1 / 3 |
| 1,421 (#18) | Rating (rank in division) | 1,238 (#53) |
Mairon Santos: last UFC fights
- WKaan OfliR 2
Francis Marshall: last UFC fights
- WDennis BuzukjaDecision
- LIsaac DulgarianR 1
- LWilliam GomisDecision
- WMarcelo RojoR 2

