No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Francis Marshall | William Gomis | |
|---|---|---|
| USA | Country | Senegal |
| 10-4-0 | Pro record (all promotions, today) | 15-4-0 |
| 4-4 | UFC record | 5-2 |
| 2 / 2 | UFC wins by stoppage / decision | 1 / 4 |
| 1 / 3 | UFC losses by stoppage / decision | 0 / 2 |
| 1,238 (#53) | Rating (rank in division) | 1,366 (#21) |
Francis Marshall: last UFC fights
- WMarcelo RojoR 2
William Gomis: last UFC fights
- WJarno ErrensDecision

