No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Francis Marshall | Isaac Dulgarian | |
|---|---|---|
| USA | Country | USA |
| 10-4-0 | Pro record (all promotions, today) | 7-2-0 |
| 4-4 | UFC record | 2-2 |
| 2 / 2 | UFC wins by stoppage / decision | 2 / 0 |
| 1 / 3 | UFC losses by stoppage / decision | 1 / 1 |
| 1,238 (#53) | Rating (rank in division) | 1,265 (#46) |
Francis Marshall: last UFC fights
- LWilliam GomisDecision
- WMarcelo RojoR 2
Isaac Dulgarian: last UFC fights
No earlier UFC fights: this is Isaac Dulgarian's UFC debut.

