No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Bryce Mitchell | Matt Sayles | |
|---|---|---|
| USA | Country | USA |
| 19-4-0 | Pro record (all promotions, today) | 8-4-0 |
| 10-3 | UFC record | 1-3 |
| 3 / 7 | UFC wins by stoppage / decision | 1 / 0 |
| 3 / 0 | UFC losses by stoppage / decision | 2 / 1 |
| 1,449 (#11) | Rating (rank in division) | 1,182 |
Bryce Mitchell: last UFC fights
- WBobby MoffettDecision
- WTyler DiamondDecision
Matt Sayles: last UFC fights
- WKyle NelsonR 3
- LSheymon MoraesDecision

