No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Kyle Nelson | Matt Sayles | |
|---|---|---|
| Canada | Country | USA |
| 17-8-1 | Pro record (all promotions, today) | 8-4-0 |
| 5-7-1 | UFC record | 1-3 |
| 2 / 3 | UFC wins by stoppage / decision | 1 / 0 |
| 6 / 1 | UFC losses by stoppage / decision | 2 / 1 |
| 1,228 (#70) | Rating (rank in division) | 1,182 |
Kyle Nelson: last UFC fights
- LDiego FerreiraR 2
Matt Sayles: last UFC fights
- LSheymon MoraesDecision

