No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Matt Sayles | Sheymon Moraes | |
|---|---|---|
| USA | Country | Brazil |
| 8-4-0 | Pro record (all promotions, today) | 16-7-0 |
| 1-3 | UFC record | 2-3 |
| 1 / 0 | UFC wins by stoppage / decision | 0 / 2 |
| 2 / 1 | UFC losses by stoppage / decision | 2 / 1 |
| 1,182 | Rating (rank in division) | 1,235 |
Matt Sayles: last UFC fights
No earlier UFC fights: this is Matt Sayles's UFC debut.

